Staff Contacts
Jennifer Frank, Director
Theresa Villmer, Assistant Director
VACANT, Administrative Assistant
Supervisors by Region
Region A |
573-751-9124
|
||
050 - Jefferson | 092 - St. Charles | 096 - St. Louis County | 115 - St. Louis City |
St. Louis County Charters |
MO School for the Blind
|
||
Region B |
573-522-6182
|
||
019 - Cass | 024 - Clay | 048 - Jackson | 083 - Platte |
Kansas City Charters | |||
Region C |
573-751-6762
|
||
005 - Barry | 030 - Dallas | 055 - Lawrence | 104 - Stone |
006 - Barton | 034 - Douglas | 060 - McDonald | 106 - Taney |
020 - Cedar | 039 - Greene | 073 - Newton | 108 - Vernon |
022 - Christian | 049 - Jasper | 077 - Ozark | 112 - Webster |
029 - Dade | 053 - Laclede | 084 - Polk | 114 - Wright |
Division of Youth Services | Department of Corrections | ||
Region D |
573-751-4888
|
||
004 - Audrain | 026 - Cole | 057 - Lincoln | 071 - Morgan |
010 - Boone | 027 - Cooper | 066 - Miller | 076 - Osage |
014 - Callaway | 037 - Gasconade | 068 - Moniteau | 109 - Warren |
015 - Camden | 045 - Howard | 070 - Montgomery | Special School District |
MO School for the Deaf | MO School for the Severely Disabled | ||
Region E |
573-526-2582
|
||
009 - Bollinger | 035 - Dunklin | 078 - Pemiscot | 095 - Ste. Genevieve |
012 - Butler | 062 - Madison | 079 - Perry | 100 - Scott |
016 - Cape Girardeau | 067 - Mississippi | 091 - Ripley | 103 - Stoddard |
018 - Carter | 072 - New Madrid | 094 - St. Francois | 111 - Wayne |
Region F |
573-751-5386
|
||
007 - Bates | 042 - Henry | 054 - Lafayette | 093 - St. Clair |
008 - Benton | 043 - Hickory | 080 - Pettis | 097 - Saline |
017 - Carroll | 051 - Johnson | 089 - Ray | |
Region G |
573-751-4192
|
||
028 - Crawford | 047 - Iron | 085 - Pulaski | 110 - Washington |
033 - Dent | 063 - Maries | 090 - Reynolds | |
036 - Franklin | 075 - Oregon | 101 - Shannon | |
046 - Howell | 081 - Phelps | 107 - Texas | |
Region H |
573-522-5811
|
||
002 - Andrew | 025 - Clinton | 040 - Grundy | 065 - Mercer |
003 - Atchison | 031 - Daviess | 041 - Harrison | 074 - Nodaway |
011 - Buchanan | 032 - DeKalb | 044 - Holt | 113 - Worth |
013 - Caldwell | 038 - Gentry | 059 - Livingston | |
Region I |
573-522-6268
|
||
001 - Adair | 058 - Linn | 086 - Putnam | |
021 - Chariton | 061 - Macon | 087 - Ralls | 102 - Shelby |
023 - Clark | 064 - Marion | 088 - Randolph | 105 - Sullivan |
052 - Knox | 069 - Monroe | 098 - Schuyler | |
056 - Lewis | 082 - Pike | 099 - Scotland | |
Homeless Children & Youth |
573-522-8763
|
||