
Homeless Children & Youth Recommended For Funding
2023-2026 Recommended for Funding (3 Year Grant)
County Code | District Code | District Name |
---|---|---|
County Code 015 | District Code 002 | District Name Camdenton R-III School District |
County Code 115 | District Code 906 | District Name Confluence Academy |
County Code 096 | District Code 089 | District Name Ferguson-Florissant School District |
County Code 048 | District Code 066 | District Name Fort Osage R-I School District |
County Code 048 | District Code 922 | District Name Frontier Schools |
County Code 049 | District Code 148 | District Name Joplin Public School District |
County Code 048 | District Code 078 | District Name Kansas City Public Schools |
County Code 097 | District Code 129 | District Name Marshall Public School District |
County Code 088 | District Code 081 | District Name Moberly School District |
County Code 048 | District Code 076 | District Name Raytown C-2 |
County Code 011 | District Code 082 | District Name St. Joseph School District |
County Code 051 | District Code 159 | District Name Warrensburg R-VI |
County Code 046 | District Code 134 | District Name West Plains R-VII |
2020-2023 Recommended for Funding (3 Year Grant)
County Code | District Code | District Name |
---|---|---|
County Code 015 | District Code 002 | District Name Camdenton R-III School District |
County Code 036 | District Code 126 | District Name Meramec Valley R-III School District |
County Code 039 | District Code 141 | District Name Springfield Public Schools |
County Code 048 | District Code 066 | District Name Fort Osage R-I School District |
County Code 048 | District Code 073 | District Name Raytown C-2 Public School District |
County Code 048 | District Code 077 | District Name Independence School District |
County Code 048 | District Code 078 | District Name Kansas City Public Schools |
County Code 049 | District Code 148 | District Name Joplin Public School District |
County Code 080 | District Code 125 | District Name Sedalia #200 School District |
County Code 096 | District Code 089 | District Name Ferguson-Florissant School District |
County Code 097 | District Code 129 | District Name Marshall Public School District |
2017-2020 Recommended for Funding (3 Year Grant)
County Code | District Code | District Name |
---|---|---|
County Code 011 | District Code 082 | District Name St. Joseph School District |
County Code 015 | District Code 002 | District Name Camdenton R-III School District |
County Code 039 | District Code 141 | District Name Springfield Public Schools |
County Code 048 | District Code 066 | District Name Fort Osage R-I School District |
County Code 048 | District Code 077 | District Name Independence School District |
County Code 048 | District Code 078 | District Name Kansas City Public Schools |
County Code 080 | District Code 125 | District Name Sedalia #200 School District |
County Code 096 | District Code 089 | District Name Ferguson-Florissant School District |
County Code 097 | District Code 129 | District Name Marshall Public School District |
County Code 115 | District Code 115 | District Name St. Louis Public Schools |