Homeless Children & Youth Recommended For Funding
2023-2026 Recommended for Funding (3 Year Grant)
| County Code | District Code | District Name |
|---|
| 015 | 002 | Camdenton R-III School District |
| 115 | 906 | Confluence Academy |
| 096 | 089 | Ferguson-Florissant School District |
| 048 | 066 | Fort Osage R-I School District |
| 048 | 922 | Frontier Schools |
| 049 | 148 | Joplin Public School District |
| 048 | 078 | Kansas City Public Schools |
| 097 | 129 | Marshall Public School District |
| 088 | 081 | Moberly School District |
| 048 | 076 | Raytown C-2 |
| 011 | 082 | St. Joseph School District |
| 051 | 159 | Warrensburg R-VI |
| 046 | 134 | West Plains R-VII |
2020-2023 Recommended for Funding (3 Year Grant)
| County Code | District Code | District Name |
|---|
| 015 | 002 | Camdenton R-III School District |
| 036 | 126 | Meramec Valley R-III School District |
| 039 | 141 | Springfield Public Schools |
| 048 | 066 | Fort Osage R-I School District |
| 048 | 073 | Raytown C-2 Public School District |
| 048 | 077 | Independence School District |
| 048 | 078 | Kansas City Public Schools |
| 049 | 148 | Joplin Public School District |
| 080 | 125 | Sedalia #200 School District |
| 096 | 089 | Ferguson-Florissant School District |
| 097 | 129 | Marshall Public School District |
2017-2020 Recommended for Funding (3 Year Grant)
| County Code | District Code | District Name |
|---|
| 011 | 082 | St. Joseph School District |
| 015 | 002 | Camdenton R-III School District |
| 039 | 141 | Springfield Public Schools |
| 048 | 066 | Fort Osage R-I School District |
| 048 | 077 | Independence School District |
| 048 | 078 | Kansas City Public Schools |
| 080 | 125 | Sedalia #200 School District |
| 096 | 089 | Ferguson-Florissant School District |
| 097 | 129 | Marshall Public School District |
| 115 | 115 | St. Louis Public Schools |