Missouri Schools for the Severely Disabled
Part Time Positions
Part-time Positions
(hourly, on-call substitute positions used on an "as needed" basis). No benefits.
MSSD Schools continuously accept applications for hourly, on-call substitute employees for the following positions (click on the title to view current openings):
All notices are in Adobe PDF Format
Mailing address and fax is located on the vacancy notice under "Application Procedure".
If you would like an application packet mailed to you please email us at: mssdcareers@dese.mo.gov . Please include your name, complete mailing address, telephone number and the vacancy that you are interested in.
Current Substitute Teacher Openings:
(Hourly, on-call substitute positions used on an "as needed" basis)
Vacancy Number |
Position |
Closing Date |
School Location |
|---|---|---|---|
| 40121 | Substitute Teacher | Continuously Accepting Applications | Lee's Summit |
| 40141 | Substitute Teacher | Continuously Accepting Applications | Columbia |
| 40161 | Substitute Teacher | Continuously Accepting Applications | Kansas City |
| 40181 | Substitute Teacher | Continuously Accepting Applications | Kansas City |
| 40201 | Substitute Teacher | Continuously Accepting Applications | Chillicothe |
| 40221 | Substitute Teacher | Continuously Accepting Applications | Sedalia |
| 40241 | Substitute Teacher | Continuously Accepting Applications | St. Joseph |
| 40261 | Substitute Teacher | Continuously Accepting Applications | Harrisonville |
| 40281 | Substitute Teacher | Continuously Accepting Applications | Marshall |
| 40301 | Substitute Teacher | Continuously Accepting Applications | Higginsville |
| 40321 | Substitute Teacher | Continuously Accepting Applications | Kansas City |
| 45623 | Substitute Teacher | Continuously Accepting Applications | Mapaville |
| 45643 | Substitute Teacher | Continuously Accepting Applications | St. Peters |
| 45683 | Substitute Teacher | Continuously Accepting Applications | Cape Girardeau |
| 45703 | Substitute Teacher | Continuously Accepting Applications | Bowling Green |
| 45723 | Substitute Teacher | Continuously Accepting Applications | Park Hills |
| 45743 | Substitute Teacher | Continuously Accepting Applications | Potosi |
| 45763 | Substitute Teacher | Continuously Accepting Applications | Hannibal |
| 45783 | Substitute Teacher | Continuously Accepting Applications | Union |
| 45803 | Substitute Teacher | Continuously Accepting Applications | Sikeston |
| 45823 | Substitute Teacher | Continuously Accepting Applications | St. Louis |
| 45843 | Substitute Teacher | Continuously Accepting Applications | Clarkton |
| 46082 | Substitute Teacher | Continuously Accepting Applications | Springfield |
| 46172 | Substitute Teacher | Continuously Accepting Applications | Poplar Bluff |
| 46222 | Substitute Teacher | Continuously Accepting Applications | West Plains |
| 46282 | Substitute Teacher | Continuously Accepting Applications | Rolla |
| 46322 | Substitute Teacher | Continuously Accepting Applications | Dexter |
| 46372 | Substitute Teacher | Continuously Accepting Applications | Mountain Grove |
| 46422 | Substitute Teacher | Continuously Accepting Applications | Monett |
| 46542 | Substitute Teacher | Continuously Accepting Applications | Doniphan |
| 46602 | Substitute Teacher | Continuously Accepting Applications | Salem |
| 46632 | Substitute Teacher | Continuously Accepting Applications | Nevada |
| 47643 | Homebound Teacher | Continuously Accepting Applications | Sikeston |
| 48392 | Substitute Teacher | Continuously Accepting Applications | Jefferson City |
| 48712 | Substitute Teacher | Continuously Accepting Applications | Joplin |
| 48762 | Substitute Teacher | Continuously Accepting Applications | Eldon |
Current Substitute Teacher Aide Openings:
(Hourly, on-call substitute positions used on an "as needed" basis)
Vacancy Number |
Position |
Closing Date |
School Location |
|---|---|---|---|
| 40131 | Substitute Teacher Aide | Continuously Accepting Applications | Lee's Summit |
| 40151 | Substitute Teacher Aide | Continuously Accepting Applications | Columbia |
| 40171 | Substitute Teacher Aide | Continuously Accepting Applications | Kansas City |
| 40191 | Substitute Teacher Aide | Continuously Accepting Applications | Kansas City |
| 40211 | Substitute Teacher Aide | Continuously Accepting Applications | Chillicothe |
| 40231 | Substitute Teacher Aide | Continuously Accepting Applications | Sedalia |
| 40251 | Substitute Teacher Aide | Continuously Accepting Applications | St. Joseph |
| 40271 | Substitute Teacher Aide | Continuously Accepting Applications | Harrisonville |
| 40291 | Substitute Teacher Aide | Continuously Accepting Applications | Marshall |
| 40311 | Substitute Teacher Aide | Continuously Accepting Applications | Higginsville |
| 40331 | Substitute Teacher Aide | Continuously Accepting Applications | Kansas City |
| 43492 | Substitute Teacher Aide | Continuously Accepting Applications | Monett |
| 45633 | Substitute Teacher Aide | Continuously Accepting Applications | Mapaville |
| 45653 | Substitute Teacher Aide | Continuously Accepting Applications | St. Peters |
| 45673 | Substitute Teacher Aide | Continuously Accepting Applications | Clarkton |
| 45693 | Substitute Teacher Aide | Continuously Accepting Applications | Cape Girardeau |
| 45713 | Substitute Teacher Aide | Continuously Accepting Applications | Bowling Green |
| 45733 | Substitute Teacher Aide | Continuously Accepting Applications | Park Hills |
| 45753 | Substitute Teacher Aide | Continuously Accepting Applications | Potosi |
| 45773 | Substitute Teacher Aide | Continuously Accepting Applications | Hannibal |
| 45813 | Substitute Teacher Aide | Continuously Accepting Applications | Sikeston |
| 45833 | Substitute Teacher Aide | Continuously Accepting Applications | St Louis |
| 45853 | Substitute Teacher Aide | Continuously Accepting Applications | Union |
| 46092 | Substitute Teacher Aide | Continuously Accepting Applications | Springfield |
| 46182 | Substitute Teacher Aide | Continuously Accepting Applications | Poplar Bluff |
| 46232 | Substitute Teacher Aide | Continuously Accepting Applications | West Plains |
| 46292 | Substitute Teacher Aide | Continuously Accepting Applications | Rolla |
| 46332 | Substitute Teacher Aide | Continuously Accepting Applications | Dexter |
| 46382 | Substitute Teacher Aide | Continuously Accepting Applications | Mountain Grove |
| 46432 | Substitute Teacher Aide | Continuously Accepting Applications | Monett |
| 46612 | Substitute Teacher Aide | Continuously Accepting Applications | Salem |
| 46642 | Substitute Teacher Aide | Continuously Accepting Applications | Nevada |
| 48402 | Substitute Teacher Aide | Continuously Accepting Applications | Jefferson City |
| 48722 | Substitute Teacher Aide | Continuously Accepting Applications | Joplin |
| 48772 | Substitute Teacher Aide | Continuously Accepting Applications | Eldon |
| 48802 | Substitute Teacher Aide | Continuously Accepting Applications | Doniphan |
Current Substitute Registered Nurse Openings:
(Hourly, on-call substitute positions used on an "as needed" basis)
Vacancy Number |
Position |
Closing Date |
School Location |
|---|---|---|---|
| 42231 | Substitute Registered Nurse | Continuously Accepting Applications | Lee's Summit |
| 42241 | Substitute Registered Nurse | Continuously Accepting Applications | Columbia |
| 42251 | Substitute Registered Nurse | Continuously Accepting Applications | Kansas City |
| 42261 | Substitute Registered Nurse | Continuously Accepting Applications | Kansas City |
| 42271 | Substitute Registered Nurse | Continuously Accepting Applications | Chillicothe |
| 42281 | Substitute Registered Nurse | Continuously Accepting Applications | Sedalia |
| 42291 | Substitute Registered Nurse | Continuously Accepting Applications | St. Joseph |
| 42301 | Substitute Registered Nurse | Continuously Accepting Applications | Harrisonville |
| 42311 | Substitute Registered Nurse | Continuously Accepting Applications | Marshall |
| 42321 | Substitute Registered Nurse | Continuously Accepting Applications | Higginsville |
| 42331 | Substitute Registered Nurse | Continuously Accepting Applications | Kansas City |
| 43502 | Substitute Registered Nurse | Continuously Accepting Applications | Monett |
| 46102 | Substitute Registered Nurse | Continuously Accepting Applications | Springfield |
| 46152 | Substitute Registered Nurse | Continuously Accepting Applications | Jefferson City |
| 46192 | Substitute Registered Nurse | Continuously Accepting Applications | Poplar Bluff |
| 46242 | Substitute Registered Nurse | Continuously Accepting Applications | West Plains |
| 46302 | Substitute Registered Nurse | Continuously Accepting Applications | Rolla |
| 46342 | Substitute Registered Nurse | Continuously Accepting Applications | Dexter |
| 46382 | Substitute Registered Nurse | Continuously Accepting Applications | Mountain Grove |
| 46442 | Substitute Registered Nurse | Continuously Accepting Applications | Monett |
| 46482 | Substitute Registered Nurse | Continuously Accepting Applications | Joplin |
| 46532 | Substitute Registered Nurse | Continuously Accepting Applications | Eldon |
| 46562 | Substitute Registered Nurse | Continuously Accepting Applications | Doniphan |
| 46622 | Substitute Registered Nurse | Continuously Accepting Applications | Salem |
| 46652 | Substitute Registered Nurse | Continuously Accepting Applications | Nevada |
| 47493 | Substitute Registered Nurse | Continuously Accepting Applications | St. Peters |
| 48452 | Substitute Registered Nurse | Continuously Accepting Applications | Poplar Bluff |
| 49763 | Substitute Registered Nurse | Continuously Accepting Applications | Park Hills |
Current Substitute Secretary Openings:
(Hourly, on-call substitute positions used on an "as needed" basis)
Vacancy Number |
Position |
Closing Date |
School Location |
|---|
Current Substitute Bus Driver Openings:
(Hourly, on-call substitute positions used on an "as needed" basis)
Vacancy Number |
Position |
Closing Date |
School Location |
|---|---|---|---|
| 45913 | Substitute Bus Driver | Continuously Accepting Applications | Sikeston |
| 46252 | Substitute Bus Driver | Continuously Accepting Applications | West Plains |
| 46352 | Substitute Bus Driver | Continuously Accepting Applications | Dexter |
| 46402 | Substitute Bus Driver | Continuously Accepting Applications | Mountain Grove |
| 48602 | Substitute Bus Driver | Continuously Accepting Applications | Dexter |
| 48822 | Substitute Bus Driver | Continuously Accepting Applications | Doniphan |
Current Substitute Bus Attendant Openings:
(Hourly, on-call substitute positions used on an "as needed" basis)
Vacancy Number |
Position |
Closing Date |
School Location |
|---|---|---|---|
| 46023 | Substitute Bus Attendant | Continuously Accepting Applications | Bowling Green |
| 48522 | Substitute Bus Attendant | Continuously Accepting Applications | West Plains |
| 48612 | Substitute Bus Attendant | Continuously Accepting Applications | Dexter |
| 48662 | Substitute Bus Attendant | Continuously Accepting Applications | Mountain Grove |
| 48832 | Substitute Bus Attendant | Continuously Accepting Applications | Doniphan |
Current Substitute Cook Openings:
(Hourly, on-call substitute positions used on an "as needed" basis)
Vacancy Number |
Position |
Closing Date |
School Location |
|---|---|---|---|
| 46013 | Substitute Cook I | Continuously Accepting Applications | Mapaville |
| 46112 | Substitute Cook I | Continuously Accepting Applications | Springfield |
| 46202 | Substitute Cook I | Continuously Accepting Applications | Poplar Bluff |
| 46492 | Substitute Cook I | Continuously Accepting Applications | Joplin |
| 48742 | Substitute Cook I | Continuously Accepting Applications | Joplin |
| 49493 | Substitute Cook I | Continuously Accepting Applications | Hannibal |
Current Substitute Custodian Openings:
(Hourly, on-call substitute positions used on an "as needed" basis)
Vacancy Number |
Position |
Closing Date |
School Location |
|---|---|---|---|
| 46122 | Substitute Custodial Worker I | Continuously Accepting Applications | Springfield |
| 46162 | Substitute Custodial Worker I | Continuously Accepting Applications | Jefferson City |
| 46212 | Substitute Custodial Worker I | Continuously Accepting Applications | Poplar Bluff |
| 46312 | Substitute Custodial Worker I | Continuously Accepting Applications | Rolla |
| 46452 | Substitute Custodial Worker I | Continuously Accepting Applications | Monett |
| 46502 | Substitute Custodial Worker I | Continuously Accepting Applications | Joplin |
| 46592 | Substitute Custodial Worker I | Continuously Accepting Applications | Doniphan |
| 46662 | Substitute Custodial Worker I | Continuously Accepting Applications | Nevada |
| 49433 | Substitute Custodial Worker I | Continuously Accepting Applications | Mapaville |
| 49443 | Substitute Custodial Worker I | Continuously Accepting Applications | St. Peters |
| 49453 | Substitute Custodial Worker I | Continuously Accepting Applications | Cape Girardeau |
| 49463 | Substitute Custodial Worker I | Continuously Accepting Applications | Union |
| 49473 | Substitute Custodial Worker I | Continuously Accepting Applications | Sikeston |
| 49483 | Substitute Custodial Worker I | Continuously Accepting Applications | St. Louis |