| ST. LOUIS CITY | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 42,654 | 41,263 | 40,027 | 39,556 | 37,178 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 39,226.19 | 37,569.69 | 36,874.98 | 35,877.20 | 27,984.22 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 89.10 | 89.40 | 81.50 | 80.30 | 88.60 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $603,511,187 | $504,292,938 | $481,904,432 | $502,889,810 | $480,862,676 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $450,978,900 | $424,128,594 | $419,968,071 | $428,831,269 | $382,827,662 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $11,496.88 | $11,289.12 | $11,388.97 | $11,952.75 | $13,680.13 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 42.39 | 45.36 | 44.20 | 47.19 | 53.26 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 43.37 | 40.85 | 40.34 | 37.88 | 32.91 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 14.25 | 13.79 | 15.46 | 14.93 | 13.83 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $3,130,723,016 | $3,328,678,975 | $3,307,808,188 | $3,793,118,911 | $3,714,548,699 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.7500 | $3.6427 | $3.6540 | $3.3509 | $3.3982 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$2.7300 | $2.6000 | $2.6140 | $2.3109 | $3.3982 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$1.0000 | $1.0000 | $1.0000 | $1.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.5500 | $0.5500 | $0.6500 | $0.6211 | $0.6211 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0200 | $0.0400 | $0.0400 | $0.0400 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||