| SEYMOUR R-II | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $30,436 | $31,100 | $31,977 | $33,907 | $35,740 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $33,325 | $34,051 | $35,015 | $37,233 | $39,262 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $63,970 | $65,049 | $66,017 | $65,401 | $65,864 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 9.2 | 9.7 | 10.3 | 10.3 | 10.7 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 26.30 | 26.70 | 24.40 | 45.50 | 51.30 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||