| MARK TWAIN R-VIII | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 63 | 59 | 76 | 77 | 60 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 71.52 | 64.13 | 67.87 | 80.37 | 66.19 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 94.00 | 95.10 | 94.00 | 93.80 | 95.10 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $571,456 | $651,466 | $762,694 | $1,089,888 | $935,040 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $485,063 | $592,335 | $612,303 | $828,566 | $844,681 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $6,782.20 | $9,236.47 | $9,021.70 | $10,309.39 | $12,760.67 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 46.75 | 42.18 | 42.84 | 48.35 | 38.46 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 44.19 | 46.01 | 45.83 | 36.80 | 49.01 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 9.06 | 11.81 | 11.33 | 14.85 | 12.53 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $4,525,417 | $4,606,620 | $4,990,676 | $5,317,818 | $5,626,662 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.1374 | $3.1337 | $3.5013 | $3.5013 | $3.5013 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$3.1374 | $3.1323 | $3.5000 | $3.5000 | $3.4935 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||