| HOLLISTER R-V | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 1,193 | 1,152 | 1,175 | 1,149 | 1,182 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 1,097.62 | 1,088.97 | 1,087.68 | 1,138.98 | 1,138.84 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 93.40 | 94.30 | 94.50 | 94.40 | 94.40 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $9,075,816 | $13,983,222 | $13,688,331 | $13,788,368 | $14,351,472 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $6,299,894 | $6,701,347 | $7,210,208 | $7,770,694 | $8,284,948 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $5,739.59 | $6,153.84 | $6,628.98 | $6,822.50 | $7,274.87 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 53.27 | 56.26 | 59.58 | 60.02 | 63.53 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 37.79 | 33.29 | 29.77 | 29.84 | 27.63 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 8.94 | 10.45 | 10.65 | 10.13 | 8.84 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $91,396,354 | $96,970,675 | $103,302,527 | $113,096,766 | $123,014,309 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.7113 | $3.6616 | $3.6626 | $3.6618 | $3.6638 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$2.7600 | $2.7600 | $2.8100 | $3.5204 | $3.2804 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.2100 | $0.2100 | $0.2100 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.6000 | $0.8500 | $0.8000 | $0.5796 | $0.6796 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.4200 | $0.4200 | $0.4200 | $0.1400 | $0.2800 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||