| BRANSON R-IV | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 3,143 | 3,336 | 3,415 | 3,563 | 3,823 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 2,881.95 | 3,005.76 | 3,122.27 | 3,224.88 | 3,450.53 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 93.70 | 94.10 | 93.90 | 94.00 | 94.10 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $28,100,944 | $30,605,577 | $26,592,476 | $32,552,136 | $46,401,705 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $18,711,227 | $19,066,635 | $19,990,464 | $21,589,243 | $23,613,344 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $6,492.56 | $6,343.37 | $6,402.54 | $6,694.59 | $6,843.39 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 72.47 | 72.16 | 72.35 | 75.48 | 76.38 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 21.51 | 19.88 | 19.39 | 17.24 | 16.42 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 6.02 | 7.96 | 8.26 | 7.28 | 7.20 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $458,077,085 | $462,592,313 | $474,284,709 | $499,332,591 | $522,076,095 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$2.7500 | $2.7500 | $2.7500 | $2.7500 | $2.7500 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$2.3100 | $2.4100 | $2.4200 | $2.4200 | $2.4200 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.7000 | $0.7000 | $0.7000 | $0.7000 | $0.7000 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.3600 | $0.3400 | $0.3300 | $0.3300 | $0.3300 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||