| BRADLEYVILLE R-I | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 206 | 185 | 177 | 212 | 211 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 152.82 | 141.90 | 137.31 | 151.74 | 147.16 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 94.40 | 93.40 | 93.70 | 95.00 | 94.10 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $1,677,181 | $1,706,186 | $2,096,111 | $2,002,296 | $2,143,940 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $1,196,726 | $1,236,502 | $1,693,937 | $1,486,610 | $1,451,294 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $7,830.95 | $8,713.90 | $12,336.59 | $9,797.09 | $9,862.02 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 39.02 | 37.84 | 35.76 | 35.82 | 38.14 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 52.85 | 47.57 | 41.55 | 46.73 | 47.37 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 8.12 | 14.59 | 22.69 | 17.45 | 14.49 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $6,060,607 | $6,312,511 | $6,332,694 | $6,653,992 | $7,151,405 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.4938 | $3.6124 | $3.9124 | $3.9124 | $3.9124 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$3.3500 | $3.4000 | $3.7000 | $3.7000 | $3.7000 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.3500 | $0.3000 | $0.0000 | $0.0000 | $0.0000 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||