| BLUE EYE R-V | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 740 | 716 | 684 | 695 | 691 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 696.12 | 659.36 | 658.31 | 647.27 | 652.12 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 94.10 | 93.70 | 94.40 | 94.30 | 94.10 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $6,380,557 | $7,354,581 | $6,574,079 | $8,479,895 | $7,865,555 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $5,226,898 | $5,110,839 | $5,152,859 | $5,163,347 | $5,400,112 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $7,508.62 | $7,751.21 | $7,827.41 | $7,977.11 | $8,280.82 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 47.46 | 46.81 | 49.99 | 58.57 | 55.92 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 39.38 | 37.94 | 37.26 | 31.76 | 30.04 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 13.16 | 15.25 | 12.76 | 9.66 | 14.04 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $59,354,904 | $62,148,060 | $63,575,703 | $69,409,868 | $72,154,324 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.1243 | $3.1183 | $3.3500 | $3.2602 | $3.2691 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$3.1000 | $3.1000 | $3.2000 | $3.2602 | $3.2691 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.8000 | $0.8000 | $0.8000 | $0.8000 | $0.8000 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||