| GALENA R-II | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 537 | 534 | 544 | 566 | 551 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 519.32 | 520.78 | 531.86 | 553.02 | 549.29 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 94.10 | 94.40 | 95.30 | 95.00 | 94.60 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $5,035,114 | $4,204,530 | $3,944,291 | $5,484,069 | $5,484,673 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $3,238,303 | $3,172,554 | $3,259,097 | $3,538,863 | $3,799,583 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $6,235.66 | $6,091.93 | $6,127.73 | $6,399.16 | $6,917.32 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 45.89 | 33.68 | 34.97 | 35.29 | 36.17 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 44.46 | 52.05 | 49.12 | 49.50 | 52.54 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 9.65 | 14.27 | 15.91 | 15.21 | 11.29 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $20,146,596 | $20,520,335 | $20,716,732 | $22,181,252 | $23,768,004 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.2417 | $3.2142 | $3.2248 | $3.2039 | $3.2104 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$3.2417 | $3.2142 | $3.2248 | $3.2039 | $3.2039 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.5248 | $0.5322 | $0.5601 | $0.5322 | $0.5322 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||