| HURLEY R-I | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $29,588 | $29,390 | $29,172 | $28,578 | $31,217 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $33,650 | $32,887 | $33,864 | $32,410 | $35,017 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $59,182 | $66,000 | $36,978 | $67,017 | $66,721 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 14.0 | 15.4 | 16.0 | 11.6 | 12.0 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 43.40 | 44.50 | 52.40 | 37.00 | 34.50 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||