{ New Request} | {Download Data} | {State Results}

Missouri Assessment Program (MAP), 1997 - 2005
DEXTER R-XI Disaggregate Data*
  Number Percent  
Content Area Grade Type Year Accountable Reportable LND* Step 1 Progressing Nearing Proficient Proficient Advanced Step1/Prog Prof/Adv MAP Index
Communication Arts 03 Female 1998 82 81 1.2 4.9 14.8 51.9 28.4 0.0 19.8 28.4 201.9
Communication Arts 03 Female 1999 89 85 4.5 4.7 16.5 47.1 30.6 1.2 21.2 31.8 203.5
Communication Arts 03 Female 2000 76 75 1.3 2.7 9.3 34.7 49.3 4.0 12.0 53.3 221.3
Communication Arts 03 Female 2001 66 64 3.0 6.3 14.1 37.5 42.2 0.0 20.3 42.2 207.8
Communication Arts 03 Female 2002 76 75 1.3 5.3 14.7 37.3 40.0 2.7 20.0 42.7 210.0
Communication Arts 03 Female 2003 84 84 0.0 13.1 17.9 39.3 28.6 1.2 31.0 29.8 193.5
Communication Arts 03 Female 2004 59 59 0.0 6.8 11.9 52.5 28.8 0.0 18.6 28.8 201.7
Communication Arts 03 Female 2005 96 96 0.0 6.3 20.8 47.9 25.0 0.0 27.1 25.0 195.8
Communication Arts 03 Male 1998 77 75 2.6 4.0 20.0 42.7 33.3 0.0 24.0 33.3 202.7
Communication Arts 03 Male 1999 87 82 5.7 6.1 18.3 45.1 30.5 0.0 24.4 30.5 200.0
Communication Arts 03 Male 2000 85 83 2.4 4.8 14.5 48.2 31.3 1.2 19.3 32.5 204.8
Communication Arts 03 Male 2001 100 100 0.0 4.0 19.0 52.0 25.0 0.0 23.0 25.0 199.0
Communication Arts 03 Male 2002 65 65 0.0 3.1 13.8 46.2 35.4 1.5 16.9 36.9 209.2
Communication Arts 03 Male 2003 68 68 0.0 19.1 16.2 36.8 27.9 0.0 35.3 27.9 186.8
Communication Arts 03 Male 2004 63 63 0.0 9.5 17.5 31.7 39.7 1.6 27.0 41.3 203.2
Communication Arts 03 Male 2005 74 73 1.4 9.6 23.3 42.5 24.7 0.0 32.9 24.7 191.1
Communication Arts 03 White(not Hispanic) 1998 154 151 1.9 4.6 17.2 48.3 29.8 0.0 21.9 29.8 201.7
Communication Arts 03 White(not Hispanic) 1999 174 165 5.2 5.5 17.6 45.5 30.9 0.6 23.0 31.5 201.8
Communication Arts 03 White(not Hispanic) 2000 157 154 1.9 3.9 11.7 41.6 40.3 2.6 15.6 42.9 213.0
Communication Arts 03 White(not Hispanic) 2001 164 162 1.2 4.9 16.7 46.9 31.5 0.0 21.6 31.5 202.5
Communication Arts 03 White(not Hispanic) 2002 138 137 0.7 4.4 13.9 40.9 38.7 2.2 18.2 40.9 210.2
Communication Arts 03 White(not Hispanic) 2003 150 150 0.0 16.0 16.7 38.0 28.7 0.7 32.7 29.3 190.7
Communication Arts 03 White(not Hispanic) 2004 118 118 0.0 8.5 13.6 43.2 33.9 0.8 22.0 34.7 202.5
Communication Arts 03 White(not Hispanic) 2005 168 167 0.6 7.8 22.2 44.9 25.1 0.0 29.9 25.1 193.7
Communication Arts 03 IEP_student 1998 35 34 2.9 11.8 32.4 44.1 11.8 0.0 44.1 11.8 177.9
Communication Arts 03 IEP_student 1999 35 27 22.9 7.4 22.2 48.1 22.2 0.0 29.6 22.2 192.6
Communication Arts 03 IEP_student 2001 32 31 3.1 0.0 19.4 64.5 16.1 0.0 19.4 16.1 198.4
Communication Arts 03 IEP_student 2002 31 30 3.2 16.7 10.0 53.3 20.0 0.0 26.7 20.0 188.3
Communication Arts 03 IEP_student 2003 33 33 0.0 18.2 24.2 36.4 21.2 0.0 42.4 21.2 180.3
Communication Arts 03 IEP_student 2004 30 30 0.0 23.3 23.3 36.7 16.7 0.0 46.7 16.7 173.3
Communication Arts 03 Map Free and Reduced Lunch 2003 77 77 0.0 20.8 22.1 40.3 16.9 0.0 42.9 16.9 176.6
Communication Arts 03 Map Free and Reduced Lunch 2004 63 63 0.0 14.3 15.9 49.2 20.6 0.0 30.2 20.6 188.1
Communication Arts 03 Map Free and Reduced Lunch 2005 83 82 1.2 12.2 30.5 40.2 17.1 0.0 42.7 17.1 181.1
Communication Arts 07 Female 1998 83 81 2.4 0.0 7.4 19.8 59.3 13.6 7.4 72.8 239.5
Communication Arts 07 Female 1999 89 86 3.4 4.7 24.4 29.1 40.7 1.2 29.1 41.9 204.7
Communication Arts 07 Female 2000 76 75 1.3 2.7 14.7 20.0 49.3 13.3 17.3 62.7 228.0
Communication Arts 07 Female 2001 86 86 0.0 4.7 9.3 27.9 47.7 10.5 14.0 58.1 225.0
Communication Arts 07 Female 2002 78 77 1.3 5.2 14.3 36.4 40.3 3.9 19.5 44.2 211.7
Communication Arts 07 Female 2003 88 85 3.4 7.1 12.9 29.4 47.1 3.5 20.0 50.6 213.5
Communication Arts 07 Female 2004 74 74 0.0 6.8 14.9 32.4 43.2 2.7 21.6 45.9 210.1
Communication Arts 07 Female 2005 77 77 0.0 11.7 10.4 32.5 42.9 2.6 22.1 45.5 207.1
Communication Arts 07 Male 1998 91 87 4.4 9.2 18.4 25.3 40.2 6.9 27.6 47.1 208.6
Communication Arts 07 Male 1999 93 88 5.4 5.7 9.1 52.3 33.0 0.0 14.8 33.0 206.3
Communication Arts 07 Male 2000 89 86 3.4 3.5 14.0 24.4 48.8 9.3 17.4 58.1 223.3
Communication Arts 07 Male 2001 78 77 1.3 10.4 7.8 26.0 54.5 1.3 18.2 55.8 214.3
Communication Arts 07 Male 2002 80 80 0.0 11.3 22.5 38.8 26.3 1.3 33.8 27.5 191.9
Communication Arts 07 Male 2003 81 81 0.0 14.8 18.5 37.0 29.6 0.0 33.3 29.6 190.7
Communication Arts 07 Male 2004 93 93 0.0 5.4 21.5 35.5 35.5 2.2 26.9 37.6 203.8
Communication Arts 07 Male 2005 103 101 1.9 6.9 13.9 36.6 40.6 2.0 20.8 42.6 208.4
Communication Arts 07 White(not Hispanic) 1998 173 167 3.5 4.8 13.2 22.2 49.7 10.2 18.0 59.9 223.7
Communication Arts 07 White(not Hispanic) 1999 176 168 4.5 5.4 15.5 41.1 37.5 0.6 20.8 38.1 206.3
Communication Arts 07 White(not Hispanic) 2000 159 155 2.5 2.6 14.2 21.9 49.7 11.6 16.8 61.3 226.8
Communication Arts 07 White(not Hispanic) 2001 158 157 0.6 7.0 8.9 26.8 51.0 6.4 15.9 57.3 220.4
Communication Arts 07 White(not Hispanic) 2002 154 153 0.6 7.2 19.6 37.9 32.7 2.6 26.8 35.3 202.0
Communication Arts 07 White(not Hispanic) 2003 164 161 1.8 11.2 15.5 32.9 38.5 1.9 26.7 40.4 202.2
Communication Arts 07 White(not Hispanic) 2004 165 165 0.0 6.1 18.2 33.9 39.4 2.4 24.2 41.8 207.0
Communication Arts 07 White(not Hispanic) 2005 178 176 1.1 8.5 12.5 34.7 42.0 2.3 21.0 44.3 208.5
Communication Arts 07 IEP_student 2005 31 30 3.2 23.3 20.0 46.7 10.0 0.0 43.3 10.0 171.7
Communication Arts 07 Map Free and Reduced Lunch 2003 78 77 1.3 20.8 23.4 28.6 27.3 0.0 44.2 27.3 181.2
Communication Arts 07 Map Free and Reduced Lunch 2004 85 85 0.0 10.6 24.7 36.5 27.1 1.2 35.3 28.2 191.8
Communication Arts 07 Map Free and Reduced Lunch 2005 97 95 2.1 15.8 14.7 32.6 35.8 1.1 30.5 36.8 195.8
Communication Arts 11 Female 1998 74 66 10.8 13.6 22.7 42.4 15.2 6.1 36.4 21.2 188.6
Communication Arts 11 Female 1999 56 53 5.4 13.2 3.8 49.1 28.3 5.7 17.0 34.0 204.7
Communication Arts 11 Female 2000 66 65 1.5 6.2 10.8 58.5 23.1 1.5 16.9 24.6 201.5
Communication Arts 11 Female 2001 63 62 1.6 11.3 8.1 43.5 37.1 0.0 19.4 37.1 203.2
Communication Arts 11 Female 2002 68 68 0.0 2.9 7.4 47.1 41.2 1.5 10.3 42.6 215.4
Communication Arts 11 Female 2003 79 77 2.5 9.1 18.2 49.4 23.4 0.0 27.3 23.4 193.5
Communication Arts 11 Female 2004 69 69 0.0 4.3 8.7 43.5 42.0 1.4 13.0 43.5 213.8
Communication Arts 11 Female 2005 69 69 0.0 5.8 18.8 46.4 29.0 0.0 24.6 29.0 199.3
Communication Arts 11 Male 1998 74 63 14.9 31.7 17.5 33.3 17.5 0.0 49.2 17.5 168.3
Communication Arts 11 Male 1999 78 74 5.1 9.5 16.2 45.9 25.7 2.7 25.7 28.4 198.0
Communication Arts 11 Male 2000 63 58 7.9 12.1 20.7 39.7 27.6 0.0 32.8 27.6 191.4
Communication Arts 11 Male 2001 64 62 3.1 22.6 14.5 41.9 21.0 0.0 37.1 21.0 180.6
Communication Arts 11 Male 2002 81 80 1.2 17.5 18.8 42.5 20.0 1.3 36.3 21.3 184.4
Communication Arts 11 Male 2003 72 71 1.4 12.7 23.9 46.5 16.9 0.0 36.6 16.9 183.8
Communication Arts 11 Male 2004 81 81 0.0 6.2 12.3 55.6 24.7 1.2 18.5 25.9 201.2
Communication Arts 11 Male 2005 63 61 3.2 16.4 23.0 44.3 16.4 0.0 39.3 16.4 180.3
Communication Arts 11 White(not Hispanic) 1998 150 131 12.7 24.4 19.8 37.4 15.3 3.1 44.3 18.3 176.3
Communication Arts 11 White(not Hispanic) 1999 135 128 5.2 10.9 11.7 46.9 26.6 3.9 22.7 30.5 200.4
Communication Arts 11 White(not Hispanic) 2000 127 120 5.5 9.2 13.3 50.8 25.8 0.8 22.5 26.7 197.9
Communication Arts 11 White(not Hispanic) 2001 119 116 2.5 16.4 10.3 44.0 29.3 0.0 26.7 29.3 193.1
Communication Arts 11 White(not Hispanic) 2002 144 144 0.0 11.1 13.2 43.8 30.6 1.4 24.3 31.9 199.0
Communication Arts 11 White(not Hispanic) 2003 147 144 2.0 11.1 20.8 47.9 20.1 0.0 31.9 20.1 188.5
Communication Arts 11 White(not Hispanic) 2004 148 148 0.0 5.4 9.5 50.7 33.1 1.4 14.9 34.5 207.8
Communication Arts 11 White(not Hispanic) 2005 130 128 1.5 9.4 21.1 45.3 24.2 0.0 30.5 24.2 192.2
Communication Arts 11 Map Free and Reduced Lunch 2003 38 37 2.6 13.5 24.3 51.4 10.8 0.0 37.8 10.8 179.7
Communication Arts 11 Map Free and Reduced Lunch 2004 42 42 0.0 11.9 21.4 54.8 9.5 2.4 33.3 11.9 184.5
Communication Arts 11 Map Free and Reduced Lunch 2005 46 46 0.0 15.2 26.1 47.8 10.9 0.0 41.3 10.9 177.2
Mathematics 04 Female 1998 79 74 6.3 5.4 20.3 41.9 27.0 5.4 25.7 32.4 203.4
Mathematics 04 Female 1999 84 83 1.2 1.2 21.7 54.2 19.3 3.6 22.9 22.9 201.2
Mathematics 04 Female 2000 93 89 4.3 1.1 18.0 56.2 20.2 4.5 19.1 24.7 204.5
Mathematics 04 Female 2001 80 80 0.0 3.8 2.5 42.5 37.5 13.8 6.3 51.3 227.5
Mathematics 04 Female 2002 68 68 0.0 2.9 10.3 42.6 35.3 8.8 13.2 44.1 218.4
Mathematics 04 Female 2003 78 78 0.0 3.8 7.7 43.6 38.5 6.4 11.5 44.9 217.9
Mathematics 04 Female 2004 85 85 0.0 1.2 10.6 61.2 23.5 3.5 11.8 27.1 208.8
Mathematics 04 Female 2005 62 62 0.0 3.2 16.1 53.2 25.8 1.6 19.4 27.4 203.2
Mathematics 04 Male 1998 81 77 4.9 3.9 15.6 49.4 28.6 2.6 19.5 31.2 205.2
Mathematics 04 Male 1999 74 71 4.1 1.4 14.1 50.7 29.6 4.2 15.5 33.8 210.6
Mathematics 04 Male 2000 81 81 0.0 2.5 16.0 50.6 23.5 7.4 18.5 30.9 208.6
Mathematics 04 Male 2001 91 91 0.0 2.2 8.8 35.2 40.7 13.2 11.0 53.8 226.9
Mathematics 04 Male 2002 101 101 0.0 3.0 6.9 43.6 34.7 11.9 9.9 46.5 222.8
Mathematics 04 Male 2003 68 68 0.0 1.5 8.8 39.7 41.2 8.8 10.3 50.0 223.5
Mathematics 04 Male 2004 69 69 0.0 5.8 18.8 44.9 26.1 4.3 24.6 30.4 202.2
Mathematics 04 Male 2005 71 71 0.0 5.6 21.1 38.0 33.8 1.4 26.8 35.2 202.1
Mathematics 04 White(not Hispanic) 1998 156 148 5.1 4.7 17.6 45.9 27.7 4.1 22.3 31.8 204.4
Mathematics 04 White(not Hispanic) 1999 152 148 2.6 1.4 17.6 52.7 24.3 4.1 18.9 28.4 206.1
Mathematics 04 White(not Hispanic) 2000 167 163 2.4 1.8 17.8 51.5 22.7 6.1 19.6 28.8 206.7
Mathematics 04 White(not Hispanic) 2001 168 168 0.0 3.0 6.0 38.1 39.3 13.7 8.9 53.0 227.4
Mathematics 04 White(not Hispanic) 2002 161 161 0.0 3.1 8.7 42.2 35.4 10.6 11.8 46.0 220.8
Mathematics 04 White(not Hispanic) 2003 144 144 0.0 2.8 7.6 41.7 40.3 7.6 10.4 47.9 221.2
Mathematics 04 White(not Hispanic) 2004 149 149 0.0 3.4 14.8 53.7 24.2 4.0 18.1 28.2 205.4
Mathematics 04 White(not Hispanic) 2005 127 127 0.0 4.7 18.1 45.7 29.9 1.6 22.8 31.5 202.8
Mathematics 04 IEP_student 2000 32 29 9.4 3.4 27.6 62.1 6.9 0.0 31.0 6.9 186.2
Mathematics 04 IEP_student 2002 38 38 0.0 13.2 5.3 52.6 28.9 0.0 18.4 28.9 198.7
Mathematics 04 Map Free and Reduced Lunch 2003 72 72 0.0 4.2 9.7 47.2 37.5 1.4 13.9 38.9 211.1
Mathematics 04 Map Free and Reduced Lunch 2004 68 68 0.0 5.9 14.7 58.8 20.6 0.0 20.6 20.6 197.1
Mathematics 04 Map Free and Reduced Lunch 2005 71 71 0.0 8.5 21.1 43.7 26.8 0.0 29.6 26.8 194.4
Mathematics 08 Female 1998 81 77 4.9 11.7 39.0 44.2 5.2 0.0 50.6 5.2 171.4
Mathematics 08 Female 1999 77 73 5.2 11.0 49.3 35.6 4.1 0.0 60.3 4.1 166.4
Mathematics 08 Female 2000 86 84 2.3 15.5 44.0 32.1 8.3 0.0 59.5 8.3 166.7
Mathematics 08 Female 2001 78 78 0.0 16.7 38.5 33.3 10.3 1.3 55.1 11.5 170.5
Mathematics 08 Female 2002 82 82 0.0 17.1 32.9 43.9 6.1 0.0 50.0 6.1 169.5
Mathematics 08 Female 2003 80 78 2.5 11.5 43.6 38.5 6.4 0.0 55.1 6.4 169.9
Mathematics 08 Female 2004 89 88 1.1 9.1 31.8 46.6 10.2 2.3 40.9 12.5 182.4
Mathematics 08 Female 2005 77 76 1.3 3.9 25.0 43.4 23.7 3.9 28.9 27.6 199.3
Mathematics 08 Male 1998 87 84 3.4 15.5 34.5 35.7 13.1 1.2 50.0 14.3 175.0
Mathematics 08 Male 1999 93 80 14.0 6.3 41.3 41.3 10.0 1.3 47.5 11.3 179.4
Mathematics 08 Male 2000 81 79 2.5 15.2 45.6 34.2 5.1 0.0 60.8 5.1 164.6
Mathematics 08 Male 2001 86 85 1.2 14.1 34.1 32.9 18.8 0.0 48.2 18.8 178.2
Mathematics 08 Male 2002 72 71 1.4 21.1 28.2 38.0 12.7 0.0 49.3 12.7 171.1
Mathematics 08 Male 2003 83 82 1.2 15.9 37.8 35.4 9.8 1.2 53.7 11.0 171.3
Mathematics 08 Male 2004 81 81 0.0 8.6 35.8 42.0 13.6 0.0 44.4 13.6 180.2
Mathematics 08 Male 2005 83 82 1.2 7.3 35.4 37.8 19.5 0.0 42.7 19.5 184.8
Mathematics 08 White(not Hispanic) 1998 167 160 4.2 14.4 35.6 40.0 9.4 0.6 50.0 10.0 173.1
Mathematics 08 White(not Hispanic) 1999 168 151 10.1 8.6 44.4 39.1 7.3 0.7 53.0 7.9 173.5
Mathematics 08 White(not Hispanic) 2000 157 153 2.5 15.7 43.1 34.0 7.2 0.0 58.8 7.2 166.3
Mathematics 08 White(not Hispanic) 2001 159 158 0.6 15.8 36.1 32.9 14.6 0.6 51.9 15.2 174.1
Mathematics 08 White(not Hispanic) 2002 147 146 0.7 17.8 30.1 42.5 9.6 0.0 47.9 9.6 171.9
Mathematics 08 White(not Hispanic) 2003 157 154 1.9 12.3 41.6 37.0 9.1 0.0 53.9 9.1 171.4
Mathematics 08 White(not Hispanic) 2004 167 166 0.6 9.0 33.1 44.6 12.0 1.2 42.2 13.3 181.6
Mathematics 08 White(not Hispanic) 2005 158 156 1.3 5.8 30.8 40.4 21.2 1.9 36.5 23.1 191.3
Mathematics 08 Map Free and Reduced Lunch 2003 70 67 4.3 19.4 47.8 31.3 1.5 0.0 67.2 1.5 157.5
Mathematics 08 Map Free and Reduced Lunch 2004 76 75 1.3 14.7 45.3 36.0 4.0 0.0 60.0 4.0 164.7
Mathematics 08 Map Free and Reduced Lunch 2005 75 73 2.7 11.0 39.7 39.7 9.6 0.0 50.7 9.6 174.0
Mathematics 10 Female 1998 67 65 3.0 35.4 29.2 30.8 4.6 0.0 64.6 4.6 152.3
Mathematics 10 Female 1999 80 78 2.5 30.8 38.5 29.5 1.3 0.0 69.2 1.3 150.6
Mathematics 10 Female 2000 73 67 8.2 23.9 43.3 28.4 4.5 0.0 67.2 4.5 156.7
Mathematics 10 Female 2001 68 68 0.0 23.5 30.9 36.8 8.8 0.0 54.4 8.8 165.4
Mathematics 10 Female 2002 83 80 3.6 23.8 46.3 26.3 3.8 0.0 70.0 3.8 155.0
Mathematics 10 Female 2003 83 81 2.4 25.9 38.3 32.1 3.7 0.0 64.2 3.7 156.8
Mathematics 10 Female 2004 76 76 0.0 15.8 34.2 39.5 10.5 0.0 50.0 10.5 172.4
Mathematics 10 Female 2005 77 76 1.3 18.4 42.1 27.6 9.2 2.6 60.5 11.8 167.8
Mathematics 10 Male 1998 86 84 2.3 25.0 31.0 35.7 8.3 0.0 56.0 8.3 163.7
Mathematics 10 Male 1999 68 63 7.4 30.2 30.2 27.0 12.7 0.0 60.3 12.7 161.1
Mathematics 10 Male 2000 74 71 4.1 32.4 28.2 33.8 5.6 0.0 60.6 5.6 156.3
Mathematics 10 Male 2001 79 79 0.0 31.6 25.3 32.9 10.1 0.0 57.0 10.1 160.8
Mathematics 10 Male 2002 78 76 2.6 22.4 44.7 28.9 3.9 0.0 67.1 3.9 157.2
Mathematics 10 Male 2003 80 78 2.5 19.2 32.1 37.2 10.3 1.3 51.3 11.5 171.2
Mathematics 10 Male 2004 73 72 1.4 18.1 30.6 41.7 9.7 0.0 48.6 9.7 171.5
Mathematics 10 Male 2005 75 75 0.0 29.3 34.7 20.0 14.7 1.3 64.0 16.0 162.0
Mathematics 10 White(not Hispanic) 1998 156 151 3.2 29.8 30.5 33.1 6.6 0.0 60.3 6.6 158.3
Mathematics 10 White(not Hispanic) 1999 138 131 5.1 30.5 35.1 29.0 5.3 0.0 65.6 5.3 154.6
Mathematics 10 White(not Hispanic) 2000 142 132 7.0 28.8 34.8 31.1 5.3 0.0 63.6 5.3 156.4
Mathematics 10 White(not Hispanic) 2001 143 143 0.0 28.7 26.6 34.3 10.5 0.0 55.2 10.5 163.3
Mathematics 10 White(not Hispanic) 2002 153 148 3.3 24.3 43.9 27.7 4.1 0.0 68.2 4.1 155.7
Mathematics 10 White(not Hispanic) 2003 163 159 2.5 22.6 35.2 34.6 6.9 0.6 57.9 7.5 163.8
Mathematics 10 White(not Hispanic) 2004 146 145 0.7 17.2 32.4 40.0 10.3 0.0 49.7 10.3 171.7
Mathematics 10 White(not Hispanic) 2005 145 144 0.7 22.2 40.3 23.6 12.5 1.4 62.5 13.9 165.3
Mathematics 10 Map Free and Reduced Lunch 2003 46 45 2.2 35.6 48.9 15.6 0.0 0.0 84.4 0.0 140.0
Mathematics 10 Map Free and Reduced Lunch 2004 55 55 0.0 20.0 45.5 27.3 7.3 0.0 65.5 7.3 160.9
Mathematics 10 Map Free and Reduced Lunch 2005 57 56 1.8 35.7 42.9 14.3 5.4 1.8 78.6 7.1 147.3
Science 03 Female 1998 82 82 0.0 6.1 13.4 56.1 22.0 2.4 19.5 24.4 200.6
Science 03 Female 1999 89 85 4.5 5.9 21.2 50.6 20.0 2.4 27.1 22.4 195.9
Science 03 Female 2000 76 75 1.3 0.0 14.7 37.3 41.3 6.7 14.7 48.0 220.0
Science 03 Female 2001 66 66 0.0 7.6 19.7 45.5 25.8 1.5 27.3 27.3 197.0
Science 03 Female 2002 76 73 3.9 4.1 9.6 53.4 26.0 6.8 13.7 32.9 211.0
Science 03 Female 2003 84 81 3.6 3.7 23.5 44.4 27.2 1.2 27.2 28.4 199.4
Science 03 Male 1998 77 77 0.0 2.6 11.7 50.6 27.3 7.8 14.3 35.1 213.0
Science 03 Male 1999 87 81 6.9 0.0 14.8 49.4 29.6 6.2 14.8 35.8 213.6
Science 03 Male 2000 82 80 2.4 0.0 5.0 43.8 50.0 1.3 5.0 51.3 223.8
Science 03 Male 2001 100 99 1.0 1.0 12.1 48.5 32.3 6.1 13.1 38.4 215.2
Science 03 Male 2002 65 65 0.0 1.5 13.8 41.5 33.8 9.2 15.4 43.1 217.7
Science 03 Male 2003 68 68 0.0 5.9 20.6 42.6 26.5 4.4 26.5 30.9 201.5
Science 03 White(not Hispanic) 1998 156 156 0.0 4.5 12.8 53.8 24.4 4.5 17.3 28.8 205.8
Science 03 White(not Hispanic) 1999 169 161 4.7 3.1 18.0 49.7 24.8 4.3 21.1 29.2 204.7
Science 03 White(not Hispanic) 2000 154 151 1.9 0.0 8.6 41.7 46.4 3.3 8.6 49.7 222.2
Science 03 White(not Hispanic) 2001 164 163 0.6 3.7 15.3 47.2 30.1 3.7 19.0 33.7 207.4
Science 03 White(not Hispanic) 2002 135 133 1.5 3.0 11.3 48.1 30.1 7.5 14.3 37.6 213.9
Science 03 White(not Hispanic) 2003 150 147 2.0 4.8 22.4 42.9 27.2 2.7 27.2 29.9 200.3
Science 03 IEP_student 1998 34 34 0.0 14.7 8.8 55.9 17.6 2.9 23.5 20.6 192.6
Science 03 IEP_student 1999 35 27 22.9 7.4 14.8 51.9 25.9 0.0 22.2 25.9 198.1
Science 03 IEP_student 2001 36 36 0.0 5.6 16.7 41.7 33.3 2.8 22.2 36.1 205.6
Science 03 IEP_student 2002 31 30 3.2 13.3 6.7 56.7 23.3 0.0 20.0 23.3 195.0
Science 03 IEP_student 2003 34 32 5.9 6.3 21.9 56.3 15.6 0.0 28.1 15.6 190.6
Science 03 Map Free and Reduced Lunch 2003 79 77 2.5 7.8 26.0 46.8 19.5 0.0 33.8 19.5 189.0
Science 07 Female 1998 83 83 0.0 9.6 51.8 31.3 7.2 0.0 61.4 7.2 168.1
Science 07 Female 1999 89 86 3.4 14.0 57.0 19.8 9.3 0.0 70.9 9.3 162.2
Science 07 Female 2000 75 74 1.3 9.5 55.4 21.6 13.5 0.0 64.9 13.5 169.6
Science 07 Female 2001 86 86 0.0 20.9 46.5 23.3 9.3 0.0 67.4 9.3 160.5
Science 07 Female 2002 79 79 0.0 11.4 54.4 21.5 12.7 0.0 65.8 12.7 167.7
Science 07 Female 2003 88 87 1.1 12.6 47.1 26.4 13.8 0.0 59.8 13.8 170.7
Science 07 Male 1998 91 91 0.0 17.6 40.7 28.6 11.0 2.2 58.2 13.2 169.8
Science 07 Male 1999 93 87 6.5 10.3 43.7 33.3 12.6 0.0 54.0 12.6 174.1
Science 07 Male 2000 90 87 3.3 8.0 35.6 32.2 18.4 5.7 43.7 24.1 189.1
Science 07 Male 2001 78 77 1.3 9.1 33.8 42.9 13.0 1.3 42.9 14.3 181.8
Science 07 Male 2002 80 79 1.3 7.6 40.5 35.4 13.9 2.5 48.1 16.5 181.6
Science 07 Male 2003 82 82 0.0 12.2 36.6 32.9 11.0 7.3 48.8 18.3 182.3
Science 07 White(not Hispanic) 1998 173 173 0.0 13.3 46.2 30.1 9.2 1.2 59.5 10.4 169.4
Science 07 White(not Hispanic) 1999 177 168 5.1 11.9 49.4 27.4 11.3 0.0 61.3 11.3 169.0
Science 07 White(not Hispanic) 2000 157 153 2.5 7.8 43.8 28.8 16.3 3.3 51.6 19.6 181.7
Science 07 White(not Hispanic) 2001 157 156 0.6 14.7 41.0 32.1 11.5 0.6 55.8 12.2 171.2
Science 07 White(not Hispanic) 2002 152 151 0.7 8.6 49.0 27.8 13.2 1.3 57.6 14.6 174.8
Science 07 White(not Hispanic) 2003 166 165 0.6 12.7 41.8 29.7 12.1 3.6 54.5 15.8 176.1
Science 07 Map Free and Reduced Lunch 2003 78 78 0.0 19.2 48.7 23.1 6.4 2.6 67.9 9.0 162.2
Science 10 Female 1998 64 57 10.9 22.8 36.8 36.8 3.5 0.0 59.6 3.5 160.5
Science 10 Female 1999 79 77 2.5 10.4 48.1 40.3 1.3 0.0 58.4 1.3 166.2
Science 10 Female 2000 74 67 9.5 9.0 49.3 40.3 1.5 0.0 58.2 1.5 167.2
Science 10 Female 2001 71 71 0.0 11.3 40.8 39.4 8.5 0.0 52.1 8.5 172.5
Science 10 Female 2002 80 79 1.3 20.3 46.8 30.4 2.5 0.0 67.1 2.5 157.6
Science 10 Female 2003 83 80 3.6 22.5 37.5 37.5 2.5 0.0 60.0 2.5 160.0
Science 10 Male 1998 71 65 8.5 12.3 41.5 41.5 1.5 3.1 53.8 4.6 170.8
Science 10 Male 1999 68 64 5.9 10.9 31.3 48.4 7.8 1.6 42.2 9.4 178.9
Science 10 Male 2000 72 70 2.8 14.3 27.1 55.7 1.4 1.4 41.4 2.9 174.3
Science 10 Male 2001 82 81 1.2 12.3 33.3 38.3 9.9 6.2 45.7 16.0 182.1
Science 10 Male 2002 77 75 2.6 13.3 36.0 46.7 4.0 0.0 49.3 4.0 170.7
Science 10 Male 2003 81 78 3.7 10.3 37.2 42.3 7.7 2.6 47.4 10.3 177.6
Science 10 White(not Hispanic) 1998 149 134 10.1 17.9 38.8 38.8 3.0 1.5 56.7 4.5 165.7
Science 10 White(not Hispanic) 1999 138 133 3.6 9.8 40.6 44.4 4.5 0.8 50.4 5.3 172.9
Science 10 White(not Hispanic) 2000 140 131 6.4 10.7 39.7 47.3 1.5 0.8 50.4 2.3 171.0
Science 10 White(not Hispanic) 2001 151 150 0.7 11.3 36.0 40.0 9.3 3.3 47.3 12.7 178.7
Science 10 White(not Hispanic) 2002 152 149 2.0 16.8 42.3 37.6 3.4 0.0 59.1 3.4 163.8
Science 10 White(not Hispanic) 2003 164 158 3.7 16.5 37.3 39.2 5.7 1.3 53.8 7.0 169.0
Science 10 Map Free and Reduced Lunch 2003 46 44 4.3 34.1 34.1 31.8 0.0 0.0 68.2 0.0 148.9
Social Studies 04 Female 1999 84 82 2.4 3.7 28.0 46.3 19.5 2.4 31.7 22.0 194.5
Social Studies 04 Female 2000 91 87 4.4 9.2 24.1 40.2 16.1 10.3 33.3 26.4 197.1
Social Studies 04 Female 2001 80 80 0.0 6.3 17.5 41.3 23.8 11.3 23.8 35.0 208.1
Social Studies 04 Female 2002 67 65 3.0 12.3 21.5 35.4 23.1 7.7 33.8 30.8 196.2
Social Studies 04 Female 2003 78 78 0.0 9.0 21.8 39.7 14.1 15.4 30.8 29.5 202.6
Social Studies 04 Male 1999 75 72 4.0 2.8 23.6 37.5 27.8 8.3 26.4 36.1 207.6
Social Studies 04 Male 2000 83 83 0.0 7.2 24.1 28.9 24.1 15.7 31.3 39.8 208.4
Social Studies 04 Male 2001 91 91 0.0 6.6 20.9 34.1 31.9 6.6 27.5 38.5 205.5
Social Studies 04 Male 2002 100 96 4.0 6.3 22.9 34.4 28.1 8.3 29.2 36.5 204.7
Social Studies 04 Male 2003 68 68 0.0 7.4 30.9 30.9 19.1 11.8 38.2 30.9 198.5
Social Studies 04 White(not Hispanic) 1999 153 148 3.3 3.4 26.4 41.9 23.6 4.7 29.7 28.4 200.0
