| DEXTER R-XI | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 2,064 | 2,062 | 2,049 | 2,044 | 2,028 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 1,996.01 | 1,969.86 | 1,988.31 | 1,956.88 | 1,956.70 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 95.10 | 95.20 | 95.50 | 95.40 | 95.00 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $14,982,365 | $13,801,672 | $13,242,210 | $18,179,540 | $16,249,072 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $10,396,854 | $10,589,893 | $10,814,198 | $11,236,591 | $12,569,177 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $5,208.82 | $5,375.96 | $5,438.89 | $5,742.10 | $6,423.67 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 49.47 | 49.73 | 50.55 | 54.34 | 55.68 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 40.39 | 38.15 | 37.38 | 34.82 | 34.62 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 10.15 | 12.11 | 12.07 | 10.84 | 9.70 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $128,300,803 | $131,253,534 | $135,872,661 | $146,786,145 | $159,187,328 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$2.7500 | $2.7500 | $2.7500 | $2.7500 | $2.7500 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$1.3100 | $1.3100 | $1.3100 | $1.3100 | $1.3100 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$1.4400 | $1.4400 | $1.4400 | $1.4400 | $1.4400 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.5700 | $0.5700 | $0.5700 | $0.5700 | $0.5700 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||