| SCHUYLER CO. R-I | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 744 | 723 | 731 | 745 | 726 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 697.96 | 691.21 | 741.57 | 740.97 | 705.76 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 94.90 | 95.30 | 95.40 | 95.40 | 95.00 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $5,406,837 | $4,985,213 | $5,867,975 | $6,237,207 | $6,624,413 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $4,468,610 | $4,103,059 | $4,662,941 | $5,054,030 | $5,312,040 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $6,402.39 | $5,936.05 | $6,287.93 | $6,820.83 | $7,526.64 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 38.25 | 38.16 | 36.73 | 41.59 | 41.92 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 51.65 | 50.54 | 51.49 | 48.84 | 49.14 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 10.10 | 11.30 | 11.78 | 9.57 | 8.94 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $29,144,109 | $30,019,280 | $30,297,290 | $31,405,840 | $32,377,458 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.2648 | $3.4300 | $3.3479 | $3.3517 | $3.3534 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$2.7500 | $2.7500 | $2.7500 | $2.7500 | $2.7500 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.7700 | $0.7700 | $0.7700 | $0.7700 | $0.7700 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||