| WELLSTON | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 747 | 524 | 561 | 577 | 574 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 644.94 | 596.02 | 590.27 | 577.19 | 549.77 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 86.20 | 89.60 | 89.70 | 85.40 | 93.30 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $7,839,008 | $8,391,886 | $6,917,627 | $8,041,193 | $8,560,753 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $7,291,192 | $7,802,187 | $6,509,179 | $7,518,495 | $8,072,149 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $11,305.23 | $13,090.48 | $11,027.46 | $13,026.03 | $14,682.89 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 24.76 | 24.76 | 25.62 | 25.52 | 25.17 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 54.93 | 57.22 | 57.25 | 62.29 | 55.32 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 20.30 | 18.02 | 17.13 | 12.18 | 19.50 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $18,440,686 | $18,610,750 | $17,769,710 | $20,152,380 | $20,179,120 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$5.6700 | $5.6700 | $5.6700 | $5.6700 | $5.3666 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$2.5500 | $2.5500 | $2.5500 | $2.7700 | $5.2366 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$2.5500 | $2.5500 | $2.5500 | $2.7700 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.5700 | $0.5700 | $0.5700 | $0.1300 | $0.1300 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||