| VALLEY PARK | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 1,048 | 1,061 | 1,018 | 963 | 987 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 975.85 | 976.61 | 956.19 | 898.21 | 922.06 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 93.80 | 94.50 | 95.00 | 95.00 | 95.00 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $10,433,598 | $18,564,512 | $10,937,791 | $10,998,600 | $11,783,044 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $8,308,422 | $8,642,630 | $8,791,839 | $8,904,006 | $9,362,506 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $8,514.04 | $8,849.62 | $9,194.66 | $9,913.06 | $10,153.85 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 85.22 | 84.93 | 84.61 | 85.39 | 84.15 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 9.71 | 8.70 | 8.87 | 8.73 | 8.70 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 5.07 | 6.37 | 6.52 | 5.88 | 7.15 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $118,809,911 | $122,360,900 | $122,063,590 | $138,539,470 | $138,751,740 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$4.5967 | $4.5902 | $4.6500 | $4.2965 | $4.2772 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$2.4900 | $2.4130 | $2.2870 | $2.3995 | $2.7272 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$1.8460 | $1.8470 | $1.8470 | $1.8470 | $1.1000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.4840 | $0.4270 | $0.3040 | $0.5240 | $0.3820 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.2600 | $0.3300 | $0.5160 | $0.0500 | $0.4500 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||