| UNIVERSITY CITY | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 4,190 | 3,974 | 3,784 | 3,608 | 3,550 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 3,916.82 | 3,700.14 | 3,465.25 | 3,325.14 | 3,275.90 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 93.00 | 93.00 | 92.90 | 93.00 | 92.80 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $43,437,753 | $41,418,510 | $47,110,719 | $45,659,330 | $52,824,094 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $33,599,383 | $34,358,175 | $34,204,366 | $34,284,057 | $35,373,366 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $8,578.23 | $9,285.64 | $9,870.68 | $10,310.56 | $10,798.07 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 65.61 | 65.92 | 63.48 | 67.74 | 71.81 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 25.58 | 24.68 | 28.09 | 24.61 | 20.49 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 8.81 | 9.40 | 8.43 | 7.65 | 7.69 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $441,317,269 | $462,666,240 | $458,051,770 | $544,917,700 | $549,315,570 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$4.3202 | $4.2479 | $4.9362 | $4.4060 | $4.4104 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$2.1250 | $2.1239 | $2.1616 | $1.9422 | $1.9364 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$2.1250 | $2.1240 | $2.1617 | $1.9422 | $1.9364 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.7380 | $0.7380 | $0.7380 | $0.7380 | $0.7380 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0700 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||