| RIVERVIEW GARDENS | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $47,666 | $48,623 | $49,384 | $50,582 | $53,816 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $48,869 | $48,996 | $50,036 | $51,450 | $54,386 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $88,011 | $92,513 | $89,977 | $90,144 | $92,471 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 11.9 | 11.3 | 11.5 | 11.1 | 11.4 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 47.60 | 55.20 | 62.30 | 60.00 | 53.90 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||