| RIVERVIEW GARDENS | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Number of Previous Years Graduates | 306 | 295 | 377 | 380 | 410 | 54,513 | 56,911 | 58,034 | 57,826 | 58,418 |
| Percent of Previous Years Graduates | ||||||||||
| Entering a 4yr. College/University | 18.60 | 21.70 | 21.50 | 24.20 | 30.50 | 39.6 | 38.6 | 38.2 | 39.3 | 39.5 |
| Entering a 2yr. College/University | 32.00 | 30.80 | 21.20 | 22.60 | 29.30 | 25.5 | 26.8 | 26.5 | 25.8 | 25.7 |
| Entering a Post-Secondary (Non-college) Institution | 7.50 | 4.40 | 4.80 | 5.50 | 3.70 | 4.0 | 4.1 | 4.4 | 4.3 | 4.0 |
| Entering the Work Force | 17.00 | 15.90 | 28.10 | 29.70 | 29.80 | 20.0 | 19.5 | 19.7 | 19.2 | 18.9 |
| Entering the Military | 3.30 | 2.40 | 0.50 | 2.10 | 2.40 | 3.6 | 3.4 | 3.4 | 3.1 | 3.2 |
| Entering Some Other Field | 4.20 | 3.10 | 3.70 | 2.10 | 2.40 | 3.6 | 3.1 | 2.9 | 3.1 | 2.8 |
| Status Unknown | 17.30 | 21.70 | 20.20 | 13.70 | 2.00 | 3.6 | 4.6 | 4.9 | 5.2 | 5.9 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data As Submitted by Missouri Public Schools
Data as of November 2, 2007 | ||||||||||