| RITENOUR | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 6,322 | 6,174 | 6,101 | 6,154 | 6,247 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 5,782.93 | 5,709.85 | 5,663.17 | 5,860.75 | 5,874.67 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 93.20 | 93.80 | 94.00 | 93.50 | 93.00 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $56,655,033 | $62,162,373 | $57,830,679 | $57,657,692 | $78,055,637 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $42,450,816 | $44,635,696 | $45,097,576 | $45,753,068 | $48,571,545 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $7,340.71 | $7,817.31 | $7,963.31 | $7,806.69 | $8,267.96 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 54.66 | 57.55 | 59.94 | 61.62 | 60.70 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 38.12 | 34.58 | 33.27 | 32.06 | 33.05 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 7.22 | 7.87 | 6.78 | 6.32 | 6.25 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $475,849,594 | $490,035,650 | $492,730,360 | $541,347,330 | $547,353,320 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.7580 | $3.7221 | $3.7830 | $4.0120 | $3.9844 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$3.7580 | $3.7221 | $3.7480 | $3.8070 | $3.7991 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.8900 | $0.8900 | $0.8900 | $0.7100 | $0.7100 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0350 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||