| NORMANDY | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 5,859 | 5,591 | 5,601 | 5,526 | 5,329 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 5,380.66 | 5,205.27 | 5,144.23 | 5,166.95 | 4,809.34 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 90.30 | 90.50 | 90.20 | 89.80 | 87.80 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $63,779,065 | $58,977,306 | $55,345,680 | $58,028,256 | $60,916,064 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $46,918,372 | $49,207,345 | $46,542,414 | $47,911,285 | $49,631,445 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $8,719.82 | $9,453.37 | $9,047.50 | $9,272.64 | $10,319.79 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 30.44 | 31.36 | 32.64 | 36.76 | 37.03 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 60.64 | 56.33 | 57.77 | 53.94 | 52.29 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 8.92 | 12.31 | 9.58 | 9.30 | 10.69 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $218,366,861 | $218,330,890 | $214,920,510 | $237,474,490 | $239,147,170 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$4.6600 | $4.6600 | $4.6600 | $4.3267 | $4.3267 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$4.3030 | $4.2854 | $4.3147 | $4.2694 | $4.2694 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.8240 | $0.8240 | $1.2140 | $1.4314 | $1.4314 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||