| NORMANDY | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $48,708 | $50,842 | $51,803 | $53,502 | $55,670 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $50,979 | $53,087 | $54,100 | $54,943 | $57,201 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $81,859 | $82,764 | $81,892 | $82,152 | $83,437 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 13.4 | 13.5 | 14.8 | 14.5 | 14.3 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 47.20 | 46.80 | 53.10 | 51.90 | 48.30 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||