{ New Request} | {Download Data} | {State Results}

Missouri Assessment Program (MAP)
NORMANDY Disaggregate Data*
  Number Percent  
Content Area Grade Type Year Accountable Reportable LND* Below Basic Basic Proficient Advanced MAP Index
Communication Arts 03 Female 2006 215 212 1.4 13.7 62.3 19.3 4.7 715.1
Communication Arts 03 Female 2007 183 183 0.0 9.3 60.1 19.1 11.5 732.8
Communication Arts 03 Male 2006 208 206 1.0 22.8 57.8 11.2 8.3 704.9
Communication Arts 03 Male 2007 212 209 1.4 24.4 52.2 14.8 8.6 707.7
Communication Arts 03 Black(not Hispanic) 2006 415 410 1.2 18.0 60.7 14.9 6.3 709.5
Communication Arts 03 Black(not Hispanic) 2007 391 388 0.8 17.3 55.9 17.0 9.8 719.3
Communication Arts 03 IEP_student 2006 61 60 1.6 40.0 53.3 3.3 3.3 670.0
Communication Arts 03 IEP_student 2007 58 56 3.4 55.4 35.7 8.9 0.0 653.6
Communication Arts 03 Map Free and Reduced Lunch 2006 390 385 1.3 19.0 60.3 14.5 6.2 708.1
Communication Arts 03 Map Free and Reduced Lunch 2007 318 316 0.6 18.4 57.3 15.5 8.9 714.9
Communication Arts 04 Female 2006 193 191 1.0 14.7 63.4 17.3 4.7 712.0
Communication Arts 04 Female 2007 199 198 0.5 19.2 56.6 17.7 6.6 711.6
Communication Arts 04 Male 2006 203 201 1.0 27.9 53.7 14.9 3.5 694.0
Communication Arts 04 Male 2007 209 208 0.5 31.3 53.8 10.1 4.8 688.5
Communication Arts 04 Black(not Hispanic) 2006 389 385 1.0 21.3 59.0 15.6 4.2 702.6
Communication Arts 04 Black(not Hispanic) 2007 401 399 0.5 25.3 55.4 13.8 5.5 699.5
Communication Arts 04 IEP_student 2006 52 50 3.8 58.0 32.0 10.0 0.0 652.0
Communication Arts 04 IEP_student 2007 65 64 1.5 57.8 34.4 3.1 4.7 654.7
Communication Arts 04 Map Free and Reduced Lunch 2006 345 342 0.9 21.3 60.2 14.6 3.8 700.9
Communication Arts 04 Map Free and Reduced Lunch 2007 325 323 0.6 26.9 54.2 14.6 4.3 696.3
Communication Arts 05 Female 2006 201 198 1.5 10.6 64.1 21.7 3.5 718.2
Communication Arts 05 Female 2007 171 169 1.2 15.4 59.8 16.6 8.3 717.8
Communication Arts 05 Male 2006 201 200 0.5 22.5 63.5 11.5 2.5 694.0
Communication Arts 05 Male 2007 189 187 1.1 18.7 59.4 19.3 2.7 705.9
Communication Arts 05 Black(not Hispanic) 2006 397 393 1.0 16.8 63.9 16.3 3.1 705.6
Communication Arts 05 Black(not Hispanic) 2007 358 354 1.1 16.9 60.2 17.8 5.1 711.0
Communication Arts 05 IEP_student 2006 66 63 4.5 44.4 46.0 9.5 0.0 665.1
Communication Arts 05 IEP_student 2007 47 46 2.1 41.3 50.0 8.7 0.0 667.4
Communication Arts 05 Map Free and Reduced Lunch 2006 356 354 0.6 16.7 65.3 15.8 2.3 703.7
Communication Arts 05 Map Free and Reduced Lunch 2007 285 282 1.1 18.1 58.9 18.8 4.3 709.2
Communication Arts 06 Female 2006 214 213 0.5 13.1 63.8 20.2 2.8 712.7
Communication Arts 06 Female 2007 206 203 1.5 12.8 60.6 21.2 5.4 719.2
Communication Arts 06 Male 2006 267 255 4.5 23.9 56.1 18.8 1.2 697.3
Communication Arts 06 Male 2007 201 199 1.0 25.6 57.3 14.6 2.5 694.0
Communication Arts 06 Black(not Hispanic) 2006 469 460 1.9 18.7 59.6 19.8 2.0 705.0
Communication Arts 06 Black(not Hispanic) 2007 402 398 1.0 19.1 59.5 17.8 3.5 705.8
Communication Arts 06 IEP_student 2006 94 89 5.3 61.8 32.6 5.6 0.0 643.8
Communication Arts 06 IEP_student 2007 65 62 4.6 50.0 45.2 1.6 3.2 658.1
Communication Arts 06 Map Free and Reduced Lunch 2006 427 414 3.0 20.3 61.1 16.9 1.7 700.0
Communication Arts 06 Map Free and Reduced Lunch 2007 295 293 0.7 18.1 63.1 16.0 2.7 703.4
Communication Arts 07 Female 2006 258 252 2.3 21.4 56.0 21.0 1.6 702.8
Communication Arts 07 Female 2007 186 177 4.8 31.6 53.1 14.7 0.6 684.2
Communication Arts 07 Male 2006 247 232 6.1 39.2 46.6 11.6 2.6 677.6
Communication Arts 07 Male 2007 239 224 6.3 40.2 49.1 10.7 0.0 670.5
Communication Arts 07 Black(not Hispanic) 2006 499 477 4.4 30.0 51.2 16.8 2.1 691.0
Communication Arts 07 Black(not Hispanic) 2007 424 401 5.4 35.4 51.9 12.5 0.2 677.6
Communication Arts 07 IEP_student 2006 102 98 3.9 63.3 33.7 2.0 1.0 640.8
Communication Arts 07 IEP_student 2007 91 80 12.1 71.3 22.5 5.0 1.3 636.3
Communication Arts 07 Map Free and Reduced Lunch 2006 442 424 4.1 30.4 52.4 15.8 1.4 688.2
Communication Arts 07 Map Free and Reduced Lunch 2007 265 251 5.3 37.1 52.2 10.8 0.0 673.7
Communication Arts 08 Female 2006 202 199 1.5 20.1 63.8 12.1 4.0 700.0
Communication Arts 08 Female 2007 243 240 1.2 18.8 63.8 15.4 2.1 700.8
Communication Arts 08 Male 2006 212 204 3.8 33.3 59.8 5.4 1.5 675.0
Communication Arts 08 Male 2007 215 208 3.3 29.3 62.0 7.7 1.0 680.3
Communication Arts 08 Black(not Hispanic) 2006 411 401 2.4 27.2 61.8 8.2 2.7 686.5
Communication Arts 08 Black(not Hispanic) 2007 457 447 2.2 23.9 62.9 11.6 1.6 690.8
Communication Arts 08 IEP_student 2006 88 83 5.7 67.5 30.1 2.4 0.0 634.9
Communication Arts 08 IEP_student 2007 110 106 3.6 64.2 35.8 0.0 0.0 635.8
Communication Arts 08 Map Free and Reduced Lunch 2006 351 342 2.6 27.2 62.6 7.6 2.6 685.7
Communication Arts 08 Map Free and Reduced Lunch 2007 267 263 1.5 22.8 63.5 11.8 1.9 692.8
Communication Arts 11 Female 2006 125 123 1.6 27.6 59.3 12.2 0.8 686.2
Communication Arts 11 Female 2007 128 124 3.1 14.5 68.5 15.3 1.6 704.0
Communication Arts 11 Male 2006 91 85 6.6 32.9 60.0 7.1 0.0 674.1
Communication Arts 11 Male 2007 126 118 6.3 31.4 55.9 12.7 0.0 681.4
Communication Arts 11 Black(not Hispanic) 2006 214 206 3.7 30.1 59.7 9.7 0.5 680.6
Communication Arts 11 Black(not Hispanic) 2007 253 241 4.7 22.4 62.7 14.1 0.8 693.4
Communication Arts 11 IEP_student 2006 45 43 4.4 74.4 25.6 0.0 0.0 625.6
Communication Arts 11 IEP_student 2007 49 48 2.0 66.7 31.3 2.1 0.0 635.4
Communication Arts 11 Map Free and Reduced Lunch 2006 151 146 3.3 32.2 60.3 6.8 0.7 676.0
Communication Arts 11 Map Free and Reduced Lunch 2007 152 145 4.6 21.4 65.5 11.7 1.4 693.1
Mathematics 03 Female 2006 212 212 0.0 20.8 67.9 10.4 0.9 691.5
Mathematics 03 Female 2007 183 183 0.0 13.7 64.5 13.7 8.2 716.4
Mathematics 03 Male 2006 210 206 1.9 19.4 66.0 12.6 1.9 697.1
Mathematics 03 Male 2007 212 211 0.5 24.6 49.3 19.4 6.6 708.1
Mathematics 03 Black(not Hispanic) 2006 413 409 1.0 20.0 67.0 12.0 1.0 693.9
Mathematics 03 Black(not Hispanic) 2007 391 390 0.3 19.5 56.4 16.7 7.4 712.1
Mathematics 03 IEP_student 2006 59 57 3.4 29.8 61.4 8.8 0.0 678.9
Mathematics 03 IEP_student 2007 57 56 1.8 57.1 30.4 8.9 3.6 658.9
Mathematics 03 Map Free and Reduced Lunch 2006 390 386 1.0 20.5 68.7 9.6 1.3 691.7
Mathematics 03 Map Free and Reduced Lunch 2007 322 321 0.3 20.2 58.3 14.3 7.2 708.4
Mathematics 04 Female 2006 191 191 0.0 16.2 63.9 17.3 2.6 706.3
Mathematics 04 Female 2007 199 199 0.0 20.1 66.3 12.1 1.5 695.0
Mathematics 04 Male 2006 201 200 0.5 17.5 61.0 19.0 2.5 706.5
Mathematics 04 Male 2007 210 209 0.5 23.4 65.1 10.5 1.0 689.0
Mathematics 04 Black(not Hispanic) 2006 390 389 0.3 17.2 62.2 18.0 2.6 705.9
Mathematics 04 Black(not Hispanic) 2007 401 400 0.2 22.3 65.3 11.3 1.3 691.5
Mathematics 04 IEP_student 2006 55 54 1.8 37.0 55.6 7.4 0.0 670.4
Mathematics 04 IEP_student 2007 66 66 0.0 45.5 45.5 4.5 4.5 668.2
Mathematics 04 Map Free and Reduced Lunch 2006 345 344 0.3 16.9 63.1 18.3 1.7 704.9
Mathematics 04 Map Free and Reduced Lunch 2007 323 322 0.3 21.7 66.1 11.2 0.9 691.3
Mathematics 05 Female 2006 203 202 0.5 14.4 70.8 13.9 1.0 701.5
Mathematics 05 Female 2007 169 167 1.2 22.8 63.5 12.0 1.8 692.8
Mathematics 05 Male 2006 194 192 1.0 22.4 64.6 11.5 1.6 692.2
Mathematics 05 Male 2007 191 189 1.0 27.0 57.1 14.3 1.6 690.5
Mathematics 05 Black(not Hispanic) 2006 396 393 0.8 18.8 67.2 12.7 1.3 696.4
Mathematics 05 Black(not Hispanic) 2007 357 353 1.1 25.2 60.3 12.7 1.7 690.9
Mathematics 05 IEP_student 2006 68 66 2.9 42.4 51.5 6.1 0.0 663.6
Mathematics 05 IEP_student 2007 47 46 2.1 50.0 41.3 8.7 0.0 658.7
Mathematics 05 Map Free and Reduced Lunch 2006 339 338 0.3 18.6 69.2 11.2 0.9 694.4
Mathematics 05 Map Free and Reduced Lunch 2007 284 281 1.1 26.0 58.7 13.9 1.4 690.7
Mathematics 06 Female 2006 216 216 0.0 27.8 61.6 10.2 0.5 683.3
Mathematics 06 Female 2007 206 204 1.0 20.1 57.4 19.1 3.4 705.9
Mathematics 06 Male 2006 268 265 1.1 26.8 56.2 15.5 1.5 691.7
Mathematics 06 Male 2007 201 200 0.5 26.5 49.0 21.5 3.0 701.0
Mathematics 06 Black(not Hispanic) 2006 477 474 0.6 27.0 58.6 13.3 1.1 688.4
Mathematics 06 Black(not Hispanic) 2007 402 400 0.5 23.3 53.8 20.0 3.0 702.8
Mathematics 06 IEP_student 2006 98 97 1.0 53.6 40.2 6.2 0.0 652.6
Mathematics 06 IEP_student 2007 66 65 1.5 63.1 32.3 1.5 3.1 644.6
Mathematics 06 Map Free and Reduced Lunch 2006 433 430 0.7 28.4 59.3 11.4 0.9 684.9
Mathematics 06 Map Free and Reduced Lunch 2007 296 296 0.0 22.0 56.1 19.3 2.7 702.7
Mathematics 07 Female 2006 257 249 3.1 42.6 51.8 5.6 0.0 663.1
Mathematics 07 Female 2007 183 182 0.5 50.0 41.8 7.7 0.5 658.8
Mathematics 07 Male 2006 242 226 6.6 47.8 48.2 4.0 0.0 656.2
Mathematics 07 Male 2007 241 235 2.5 44.7 40.9 14.5 0.0 669.8
Mathematics 07 Black(not Hispanic) 2006 497 472 5.0 44.7 50.4 4.9 0.0 660.2
Mathematics 07 Black(not Hispanic) 2007 421 415 1.4 47.0 41.2 11.6 0.2 665.1
Mathematics 07 IEP_student 2006 103 100 2.9 73.0 26.0 1.0 0.0 628.0
Mathematics 07 IEP_student 2007 86 85 1.2 80.0 14.1 5.9 0.0 625.9
Mathematics 07 Map Free and Reduced Lunch 2006 450 427 5.1 45.4 50.4 4.2 0.0 658.8
Mathematics 07 Map Free and Reduced Lunch 2007 265 264 0.4 50.8 37.9 11.4 0.0 660.6
Mathematics 08 Female 2006 203 203 0.0 65.0 30.0 4.4 0.5 640.4
Mathematics 08 Female 2007 246 242 1.6 57.4 37.6 5.0 0.0 647.5
Mathematics 08 Male 2006 216 207 4.2 70.5 25.6 3.9 0.0 633.3
Mathematics 08 Male 2007 217 211 2.8 68.7 28.9 1.9 0.5 634.1
Mathematics 08 Black(not Hispanic) 2006 414 406 1.9 68.0 27.8 3.9 0.2 636.5
Mathematics 08 Black(not Hispanic) 2007 460 451 2.0 62.7 33.3 3.8 0.2 641.5
Mathematics 08 IEP_student 2006 86 84 2.3 89.3 10.7 0.0 0.0 610.7
Mathematics 08 IEP_student 2007 111 107 3.6 94.4 5.6 0.0 0.0 605.6
Mathematics 08 Map Free and Reduced Lunch 2006 353 345 2.3 69.6 26.7 3.5 0.3 634.5
Mathematics 08 Map Free and Reduced Lunch 2007 277 274 1.1 62.0 33.2 4.7 0.0 642.7
Mathematics 10 Female 2006 150 143 4.7 57.3 36.4 6.3 0.0 649.0
Mathematics 10 Female 2007 157 154 1.9 57.8 35.1 7.1 0.0 649.4
Mathematics 10 Male 2006 175 159 9.1 54.1 35.2 9.4 1.3 657.9
Mathematics 10 Male 2007 132 128 3.0 60.9 26.6 12.5 0.0 651.6
Mathematics 10 Black(not Hispanic) 2006 326 301 7.7 55.5 35.9 8.0 0.7 653.8
Mathematics 10 Black(not Hispanic) 2007 286 280 2.1 59.3 31.1 9.6 0.0 650.4
Mathematics 10 IEP_student 2006 77 73 5.2 86.3 12.3 1.4 0.0 615.1
Mathematics 10 IEP_student 2007 71 67 5.6 85.1 13.4 1.5 0.0 616.4
Mathematics 10 Map Free and Reduced Lunch 2006 239 227 5.0 53.7 37.9 7.5 0.9 655.5
Mathematics 10 Map Free and Reduced Lunch 2007 176 174 1.1 60.9 30.5 8.6 0.0 647.7
 
Level Not Determined (LND)* = The number of students who were Accountable but did not receive a MAP Score. A student will be considered LND if the student was exempt, caught cheating, or did not have a valid attempt on the test.

Disaggregate Data* = The report will display data for any disaggregate group if the Accountable number of students are 30 or more.

This table includes data for ALL students tested. It may not match data used for accreditation (MSIP) purposes in the district Annual Performance Report (APR). For accreditation purposes, some limited-English and other students may be excluded from MAP reporting.

MAP Index* = (pct Below Basic*600)+(pct Basic*700)+(pct Proficient*800)+(pct Advanced*900)

Additional Information
2006 Guide to Interpreting Results
Communication Arts Short Descriptors
Mathematics Short Descriptors
Missouri Assessment Program (MAP)

Table Posted November 30, 2007