| MAPLEWOOD-RICHMOND HEIGHTS | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 1,062 | 1,013 | 1,001 | 971 | 1,024 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 953.64 | 904.79 | 901.64 | 883.31 | 923.25 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 92.40 | 92.30 | 92.90 | 93.10 | 93.20 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $16,076,061 | $18,686,861 | $21,221,353 | $18,928,902 | $20,831,339 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $10,458,402 | $10,377,847 | $10,196,186 | $10,878,182 | $11,949,359 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $10,966.82 | $11,469.90 | $11,308.49 | $12,315.25 | $12,942.68 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 78.66 | 81.35 | 83.54 | 88.03 | 86.12 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 13.40 | 11.95 | 11.40 | 8.00 | 8.62 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 7.95 | 6.70 | 5.06 | 3.97 | 5.26 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $176,116,076 | $191,123,730 | $182,960,790 | $226,017,070 | $229,057,670 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.8630 | $3.6706 | $4.5677 | $4.2026 | $4.1753 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$1.8970 | $1.8013 | $2.1665 | $2.0610 | $2.0476 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$1.8960 | $1.8013 | $2.1665 | $2.0610 | $2.0476 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.8280 | $0.8280 | $1.0300 | $1.0300 | $1.0800 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0700 | $0.0680 | $0.0847 | $0.0806 | $0.0801 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||