{ New Request} | {Download Data} | {State Results}

Missouri Assessment Program (MAP)
LADUE Disaggregate Data*
  Number Percent  
Content Area Grade Type Year Accountable Reportable LND* Below Basic Basic Proficient Advanced MAP Index
Communication Arts 03 Female 2006 123 123 0.0 2.4 25.2 26.8 45.5 815.4
Communication Arts 03 Female 2007 133 133 0.0 1.5 21.1 31.6 45.9 821.8
Communication Arts 03 Male 2006 106 105 0.9 2.9 38.1 28.6 30.5 786.7
Communication Arts 03 Male 2007 132 129 2.3 4.7 39.5 31.0 24.8 776.0
Communication Arts 03 Black(not Hispanic) 2006 39 39 0.0 12.8 64.1 7.7 15.4 725.6
Communication Arts 03 Black(not Hispanic) 2007 39 39 0.0 15.4 51.3 20.5 12.8 730.8
Communication Arts 03 White(not Hispanic) 2006 162 162 0.0 0.6 24.7 32.1 42.6 816.7
Communication Arts 03 White(not Hispanic) 2007 194 191 1.5 1.0 28.8 31.9 38.2 807.3
Communication Arts 03 IEP_student 2006 32 31 3.1 19.4 45.2 19.4 16.1 732.3
Communication Arts 03 IEP_student 2007 37 36 2.7 16.7 50.0 13.9 19.4 736.1
Communication Arts 04 Female 2006 126 125 0.8 3.2 14.4 36.0 46.4 825.6
Communication Arts 04 Female 2007 131 130 0.8 5.4 26.2 27.7 40.8 803.8
Communication Arts 04 Male 2006 118 117 0.8 6.8 22.2 34.2 36.8 800.9
Communication Arts 04 Male 2007 107 105 1.9 7.6 35.2 30.5 26.7 776.2
Communication Arts 04 Black(not Hispanic) 2007 39 38 2.6 23.7 42.1 23.7 10.5 721.1
Communication Arts 04 White(not Hispanic) 2006 191 189 1.0 2.1 16.9 37.0 43.9 822.8
Communication Arts 04 White(not Hispanic) 2007 169 169 0.0 3.0 24.9 33.1 39.1 808.3
Communication Arts 04 IEP_student 2006 43 42 2.3 19.0 38.1 23.8 19.0 742.9
Communication Arts 04 IEP_student 2007 39 38 2.6 18.4 42.1 31.6 7.9 728.9
Communication Arts 04 Map Free and Reduced Lunch 2007 30 29 3.3 31.0 44.8 17.2 6.9 700.0
Communication Arts 05 Female 2006 136 136 0.0 1.5 19.1 33.8 45.6 823.5
Communication Arts 05 Female 2007 131 129 1.5 0.8 15.5 30.2 53.5 836.4
Communication Arts 05 Male 2006 104 103 1.0 2.9 19.4 43.7 34.0 808.7
Communication Arts 05 Male 2007 128 127 0.8 3.9 23.6 33.1 39.4 807.9
Communication Arts 05 Black(not Hispanic) 2006 39 39 0.0 5.1 46.2 38.5 10.3 753.8
Communication Arts 05 White(not Hispanic) 2006 185 184 0.5 1.1 14.7 39.7 44.6 827.7
Communication Arts 05 White(not Hispanic) 2007 197 196 0.5 1.0 17.9 32.1 49.0 829.1
Communication Arts 05 IEP_student 2006 42 41 2.4 12.2 41.5 26.8 19.5 753.7
Communication Arts 05 IEP_student 2007 50 48 4.0 8.3 50.0 20.8 20.8 754.2
Communication Arts 06 Female 2006 110 109 0.9 2.8 27.5 38.5 31.2 798.2
Communication Arts 06 Female 2007 148 148 0.0 4.7 21.6 37.2 36.5 805.4
Communication Arts 06 Male 2006 121 120 0.8 5.8 26.7 38.3 29.2 790.8
Communication Arts 06 Male 2007 114 114 0.0 4.4 26.3 38.6 30.7 795.6
Communication Arts 06 Black(not Hispanic) 2006 42 41 2.4 9.8 61.0 22.0 7.3 726.8
Communication Arts 06 Black(not Hispanic) 2007 48 48 0.0 12.5 47.9 27.1 12.5 739.6
Communication Arts 06 White(not Hispanic) 2006 174 173 0.6 2.9 17.3 43.9 35.8 812.7
Communication Arts 06 White(not Hispanic) 2007 192 192 0.0 2.1 19.3 41.1 37.5 814.1
Communication Arts 06 IEP_student 2006 43 42 2.3 19.0 50.0 23.8 7.1 719.0
Communication Arts 06 IEP_student 2007 41 41 0.0 17.1 48.8 26.8 7.3 724.4
Communication Arts 07 Female 2006 121 121 0.0 0.8 18.2 41.3 39.7 819.8
Communication Arts 07 Female 2007 121 121 0.0 3.3 23.1 41.3 32.2 802.5
Communication Arts 07 Male 2006 153 152 0.7 6.6 25.7 40.1 27.6 788.8
Communication Arts 07 Male 2007 121 121 0.0 9.1 24.0 38.0 28.9 786.8
Communication Arts 07 Black(not Hispanic) 2006 45 45 0.0 24.4 44.4 24.4 6.7 713.3
Communication Arts 07 Black(not Hispanic) 2007 47 47 0.0 14.9 48.9 27.7 8.5 729.8
Communication Arts 07 White(not Hispanic) 2006 206 206 0.0 0.0 18.0 44.7 37.4 819.4
Communication Arts 07 White(not Hispanic) 2007 176 176 0.0 4.0 15.3 44.3 36.4 813.1
Communication Arts 07 IEP_student 2006 35 34 2.9 17.6 52.9 23.5 5.9 717.6
Communication Arts 07 IEP_student 2007 40 40 0.0 27.5 40.0 25.0 7.5 712.5
Communication Arts 08 Female 2006 141 138 2.1 1.4 32.6 21.0 44.9 809.4
Communication Arts 08 Female 2007 123 123 0.0 1.6 22.0 33.3 43.1 817.9
Communication Arts 08 Male 2006 143 143 0.0 4.2 29.4 35.7 30.8 793.0
Communication Arts 08 Male 2007 155 155 0.0 5.8 34.8 33.5 25.8 779.4
Communication Arts 08 Black(not Hispanic) 2006 45 45 0.0 11.1 57.8 17.8 13.3 733.3
Communication Arts 08 Black(not Hispanic) 2007 50 50 0.0 18.0 58.0 12.0 12.0 718.0
Communication Arts 08 White(not Hispanic) 2006 215 212 1.4 1.4 26.4 30.2 42.0 812.7
Communication Arts 08 White(not Hispanic) 2007 208 208 0.0 1.0 22.6 39.4 37.0 812.5
Communication Arts 08 IEP_student 2006 40 40 0.0 12.5 65.0 15.0 7.5 717.5
Communication Arts 08 IEP_student 2007 33 33 0.0 21.2 54.5 21.2 3.0 706.1
Communication Arts 11 Female 2006 135 131 3.0 3.8 30.5 35.9 29.8 791.6
Communication Arts 11 Female 2007 151 138 8.6 6.5 26.1 42.0 25.4 786.2
Communication Arts 11 Male 2006 135 133 1.5 12.8 32.3 38.3 16.5 758.6
Communication Arts 11 Male 2007 142 133 6.3 9.0 38.3 31.6 21.1 764.7
Communication Arts 11 Black(not Hispanic) 2006 44 44 0.0 29.5 43.2 20.5 6.8 704.5
Communication Arts 11 Black(not Hispanic) 2007 60 53 11.7 18.9 54.7 20.8 5.7 713.2
Communication Arts 11 White(not Hispanic) 2006 198 192 3.0 3.1 27.1 42.7 27.1 793.8
Communication Arts 11 White(not Hispanic) 2007 213 202 5.2 5.4 27.2 41.1 26.2 788.1
Communication Arts 11 IEP_student 2006 38 35 7.9 34.3 45.7 14.3 5.7 691.4
Communication Arts 11 IEP_student 2007 60 49 18.3 24.5 63.3 10.2 2.0 689.8
Mathematics 03 Female 2006 123 123 0.0 4.1 33.3 43.9 18.7 777.2
Mathematics 03 Female 2007 133 133 0.0 1.5 31.6 48.9 18.0 783.5
Mathematics 03 Male 2006 106 105 0.9 2.9 28.6 51.4 17.1 782.9
Mathematics 03 Male 2007 135 134 0.7 4.5 34.3 49.3 11.9 768.7
Mathematics 03 Black(not Hispanic) 2006 39 39 0.0 15.4 61.5 17.9 5.1 712.8
Mathematics 03 Black(not Hispanic) 2007 40 40 0.0 17.5 52.5 25.0 5.0 717.5
Mathematics 03 White(not Hispanic) 2006 162 162 0.0 1.2 23.5 54.9 20.4 794.4
Mathematics 03 White(not Hispanic) 2007 194 193 0.5 0.5 32.1 51.8 15.5 782.4
Mathematics 03 IEP_student 2006 32 31 3.1 16.1 41.9 32.3 9.7 735.5
Mathematics 03 IEP_student 2007 36 35 2.8 17.1 48.6 25.7 8.6 725.7
Mathematics 04 Female 2006 127 127 0.0 3.9 24.4 48.0 23.6 791.3
Mathematics 04 Female 2007 132 132 0.0 4.5 29.5 43.9 22.0 783.3
Mathematics 04 Male 2006 118 118 0.0 4.2 22.9 48.3 24.6 793.2
Mathematics 04 Male 2007 108 107 0.9 1.9 34.6 42.1 21.5 783.2
Mathematics 04 Black(not Hispanic) 2007 39 39 0.0 15.4 66.7 15.4 2.6 705.1
Mathematics 04 White(not Hispanic) 2006 191 191 0.0 2.1 22.0 49.7 26.2 800.0
Mathematics 04 White(not Hispanic) 2007 169 169 0.0 0.6 24.3 52.7 22.5 797.0
Mathematics 04 IEP_student 2006 43 43 0.0 16.3 30.2 44.2 9.3 746.5
Mathematics 04 IEP_student 2007 39 38 2.6 10.5 60.5 18.4 10.5 728.9
Mathematics 04 Map Free and Reduced Lunch 2007 30 30 0.0 20.0 56.7 16.7 6.7 710.0
Mathematics 05 Female 2006 136 136 0.0 2.9 33.1 39.7 24.3 785.3
Mathematics 05 Female 2007 130 130 0.0 4.6 24.6 38.5 32.3 798.5
Mathematics 05 Male 2006 105 104 1.0 2.9 19.2 46.2 31.7 806.7
Mathematics 05 Male 2007 128 127 0.8 3.9 27.6 42.5 26.0 790.6
Mathematics 05 Black(not Hispanic) 2006 39 39 0.0 10.3 51.3 35.9 2.6 730.8
Mathematics 05 White(not Hispanic) 2006 185 184 0.5 1.1 23.9 42.9 32.1 806.0
Mathematics 05 White(not Hispanic) 2007 197 197 0.0 3.0 23.9 43.7 29.4 799.5
Mathematics 05 IEP_student 2006 42 41 2.4 14.6 48.8 29.3 7.3 729.3
Mathematics 05 IEP_student 2007 50 49 2.0 16.3 40.8 30.6 12.2 738.8
Mathematics 06 Female 2006 110 110 0.0 1.8 30.9 45.5 21.8 787.3
Mathematics 06 Female 2007 148 148 0.0 4.1 25.7 45.9 24.3 790.5
Mathematics 06 Male 2006 121 121 0.0 5.0 26.4 35.5 33.1 796.7
Mathematics 06 Male 2007 116 116 0.0 6.0 21.6 34.5 37.9 804.3
Mathematics 06 Black(not Hispanic) 2006 42 42 0.0 9.5 64.3 21.4 4.8 721.4
Mathematics 06 Black(not Hispanic) 2007 49 49 0.0 18.4 42.9 34.7 4.1 724.5
Mathematics 06 White(not Hispanic) 2006 174 174 0.0 1.7 19.5 46.6 32.2 809.2
Mathematics 06 White(not Hispanic) 2007 193 193 0.0 1.6 20.7 43.5 34.2 810.4
Mathematics 06 IEP_student 2006 43 43 0.0 16.3 51.2 23.3 9.3 725.6
Mathematics 06 IEP_student 2007 41 41 0.0 19.5 43.9 24.4 12.2 729.3
Mathematics 07 Female 2006 121 121 0.0 1.7 19.8 45.5 33.1 809.9
Mathematics 07 Female 2007 121 121 0.0 5.0 23.1 35.5 36.4 803.3
Mathematics 07 Male 2006 153 153 0.0 5.9 19.6 38.6 35.9 804.6
Mathematics 07 Male 2007 122 122 0.0 6.6 22.1 31.1 40.2 804.9
Mathematics 07 Black(not Hispanic) 2006 45 45 0.0 17.8 51.1 24.4 6.7 720.0
Mathematics 07 Black(not Hispanic) 2007 47 47 0.0 14.9 46.8 29.8 8.5 731.9
Mathematics 07 White(not Hispanic) 2006 206 206 0.0 1.0 14.1 46.6 38.3 822.3
Mathematics 07 White(not Hispanic) 2007 176 176 0.0 3.4 17.0 35.2 44.3 820.5
Mathematics 07 IEP_student 2006 35 35 0.0 20.0 37.1 34.3 8.6 731.4
Mathematics 07 IEP_student 2007 40 40 0.0 25.0 42.5 20.0 12.5 720.0
Mathematics 08 Female 2006 142 139 2.1 11.5 28.1 31.7 28.8 777.7
Mathematics 08 Female 2007 124 124 0.0 4.8 18.5 37.1 39.5 811.3
Mathematics 08 Male 2006 143 143 0.0 7.0 20.3 38.5 34.3 800.0
Mathematics 08 Male 2007 156 156 0.0 12.2 14.1 31.4 42.3 803.8
Mathematics 08 Black(not Hispanic) 2006 45 45 0.0 31.1 35.6 28.9 4.4 706.7
Mathematics 08 Black(not Hispanic) 2007 52 52 0.0 28.8 34.6 28.8 7.7 715.4
Mathematics 08 White(not Hispanic) 2006 216 213 1.4 5.6 22.5 36.6 35.2 801.4
Mathematics 08 White(not Hispanic) 2007 208 208 0.0 3.8 13.0 35.6 47.6 826.9
Mathematics 08 IEP_student 2006 40 40 0.0 32.5 42.5 20.0 5.0 697.5
Mathematics 08 IEP_student 2007 35 35 0.0 40.0 25.7 17.1 17.1 711.4
Mathematics 10 Female 2006 149 148 0.7 13.5 23.0 42.6 20.9 770.9
Mathematics 10 Female 2007 168 166 1.2 16.3 22.9 45.8 15.1 759.6
Mathematics 10 Male 2006 144 143 0.7 20.3 21.0 28.7 30.1 768.5
Mathematics 10 Male 2007 133 130 2.3 18.5 14.6 40.8 26.2 774.6
Mathematics 10 Black(not Hispanic) 2006 58 57 1.7 45.6 36.8 15.8 1.8 673.7
Mathematics 10 Black(not Hispanic) 2007 58 56 3.4 42.9 28.6 28.6 0.0 685.7
Mathematics 10 White(not Hispanic) 2006 215 214 0.5 9.8 19.6 41.1 29.4 790.2
Mathematics 10 White(not Hispanic) 2007 208 205 1.4 11.2 18.5 48.3 22.0 781.0
Mathematics 10 IEP_student 2006 58 58 0.0 55.2 27.6 13.8 3.4 665.5
Mathematics 10 IEP_student 2007 36 35 2.8 57.1 22.9 17.1 2.9 665.7
 
Level Not Determined (LND)* = The number of students who were Accountable but did not receive a MAP Score. A student will be considered LND if the student was exempt, caught cheating, or did not have a valid attempt on the test.

Disaggregate Data* = The report will display data for any disaggregate group if the Accountable number of students are 30 or more.

This table includes data for ALL students tested. It may not match data used for accreditation (MSIP) purposes in the district Annual Performance Report (APR). For accreditation purposes, some limited-English and other students may be excluded from MAP reporting.

MAP Index* = (pct Below Basic*600)+(pct Basic*700)+(pct Proficient*800)+(pct Advanced*900)

Additional Information
2006 Guide to Interpreting Results
Communication Arts Short Descriptors
Mathematics Short Descriptors
Missouri Assessment Program (MAP)

Table Posted November 30, 2007