| CLAYTON | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 2,478 | 2,547 | 2,558 | 2,460 | 2,538 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 2,377.82 | 2,427.96 | 2,401.55 | 2,301.03 | 2,364.23 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 95.10 | 94.90 | 95.20 | 92.20 | 95.20 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $41,034,865 | $41,856,292 | $42,470,413 | $45,335,196 | $46,270,243 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $32,298,729 | $33,358,469 | $33,829,961 | $35,086,811 | $37,209,442 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $13,583.34 | $13,739.30 | $14,086.72 | $15,248.31 | $15,738.50 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 95.71 | 95.66 | 95.26 | 95.85 | 95.76 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 3.19 | 2.87 | 3.06 | 2.77 | 2.80 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 1.10 | 1.47 | 1.68 | 1.39 | 1.44 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $790,984,112 | $831,973,760 | $824,241,790 | $900,564,550 | $905,792,520 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$2.8858 | $3.4218 | $3.4898 | $3.6153 | $3.5003 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$0.7900 | $1.0759 | $1.1490 | $1.1951 | $1.3009 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$1.8100 | $2.0450 | $2.1036 | $2.1912 | $1.9719 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.3600 | $0.3600 | $0.4000 | $0.3780 | $0.3640 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.1150 | $0.2150 | $0.1512 | $0.1337 | $0.1358 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||