| CLAYTON | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $56,786 | $57,738 | $60,097 | $62,256 | $62,762 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $56,880 | $57,738 | $60,361 | $63,030 | $63,378 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $100,307 | $103,537 | $101,972 | $108,662 | $108,966 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 14.9 | 14.9 | 15.5 | 15.8 | 15.6 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 84.50 | 82.70 | 81.20 | 82.00 | 85.60 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||