| BRENTWOOD | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 868 | 856 | 812 | 816 | 787 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 805.07 | 785.99 | 746.14 | 760.02 | 743.55 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 95.50 | 95.60 | 94.90 | 95.20 | 95.30 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $14,970,530 | $12,731,293 | $11,132,687 | $12,958,562 | $14,678,003 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $10,063,353 | $10,464,858 | $9,487,290 | $10,089,866 | $10,508,971 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $12,499.97 | $13,314.24 | $12,715.16 | $13,275.79 | $14,133.56 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 94.13 | 95.39 | 94.13 | 95.09 | 95.22 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 4.09 | 2.75 | 3.50 | 3.14 | 3.12 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 1.78 | 1.86 | 2.37 | 1.77 | 1.67 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $219,677,036 | $226,453,730 | $222,010,070 | $253,939,560 | $251,983,450 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$2.7950 | $3.3969 | $3.5303 | $3.2978 | $3.3091 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$1.0000 | $1.4888 | $2.9810 | $3.0408 | $2.9916 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$1.4730 | $1.5749 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.2020 | $0.2191 | $0.1940 | $0.1940 | $0.2100 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.2700 | $0.3232 | $0.3300 | $0.1700 | $0.1700 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||