{ New Request}| {Download Data }

Faculty Information, 2003-2007
  BRENTWOOD Missouri
Year 2003 2004 2005 2006 2007 2003 2004 2005 2006 2007
Average Teacher Salary (Regular Term) $51,576 $53,107 $55,614 $56,402 $57,781 $37,636 $38,214 $39,078 $40,384 $41,750
Average Teacher Salary (Total*) $52,812 $54,548 $57,127 $58,609 $59,407 $39,280 $39,786 $40,685 $42,064 $43,524
Average Administrator Salary $104,503 $105,788 $102,031 $106,110 $106,724 $69,724 $71,279 $72,830 $75,223 $77,644
Average Years of Experience 14.3 14.1 14.3 13.9 13.4 12.612.912.812.6 12.6
Teachers with a Master Degree or Higher (%) 84.90 82.40 86.40 80.70 83.50 45.7 47.549.649.950.6
 
*Includes extended contract salary, Career Ladder supplement and extra duty pay.

Source: Missouri Dept. of Elementary and Secondary Education
Core Data As Submitted by Missouri Public Schools

Data as of November 2, 2007
Posted to the Web November 9, 2007