| BAYLESS | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 1,487 | 1,550 | 1,596 | 1,574 | 1,585 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 1,394.10 | 1,465.24 | 1,486.70 | 1,476.81 | 1,528.39 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 94.10 | 94.30 | 94.50 | 94.90 | 95.40 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $10,151,721 | $9,699,444 | $9,747,414 | $11,757,596 | $14,699,472 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $7,762,071 | $7,958,819 | $7,968,627 | $9,349,131 | $9,353,858 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $5,567.80 | $5,431.75 | $5,359.94 | $6,330.63 | $6,120.08 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 71.36 | 71.36 | 70.52 | 70.69 | 69.74 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 24.09 | 22.99 | 24.04 | 22.96 | 24.92 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 4.54 | 5.65 | 5.44 | 6.35 | 5.34 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $122,317,434 | $128,269,100 | $126,646,250 | $147,630,670 | $148,724,420 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.5059 | $3.4044 | $3.4772 | $3.1829 | $3.1221 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$3.5000 | $3.4044 | $3.4772 | $3.1829 | $3.1221 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.6300 | $0.6300 | $0.6300 | $0.4840 | $0.3900 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||