| AFFTON 101 | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 2,571 | 2,526 | 2,481 | 2,507 | 2,500 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 2,319.43 | 2,301.54 | 2,244.01 | 2,268.32 | 2,307.28 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 94.50 | 94.70 | 94.40 | 94.40 | 94.10 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $23,222,649 | $23,812,589 | $26,295,348 | $26,951,053 | $28,337,520 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $16,326,933 | $17,380,548 | $18,633,998 | $19,350,744 | $20,267,710 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $7,039.20 | $7,551.70 | $8,303.88 | $8,530.87 | $8,784.25 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 89.16 | 90.35 | 89.56 | 90.97 | 90.31 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 8.22 | 7.26 | 8.05 | 6.92 | 7.74 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 2.61 | 2.38 | 2.39 | 2.11 | 1.95 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $320,524,497 | $341,867,030 | $336,430,110 | $375,171,340 | $375,781,070 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$4.1450 | $4.0039 | $4.0765 | $5.4322 | $5.4328 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$1.2500 | $1.1800 | $1.1600 | $1.4700 | $3.9327 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$2.2000 | $2.3100 | $2.3900 | $2.4000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.6940 | $0.5139 | $0.5265 | $1.2095 | $1.1484 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||