| AFFTON 101 | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Number of Previous Years Graduates | 181 | 179 | 213 | 194 | 178 | 54,513 | 56,911 | 58,034 | 57,826 | 58,418 |
| Percent of Previous Years Graduates | ||||||||||
| Entering a 4yr. College/University | 37.60 | 43.60 | 24.90 | 38.70 | 42.70 | 39.6 | 38.6 | 38.2 | 39.3 | 39.5 |
| Entering a 2yr. College/University | 30.40 | 35.20 | 35.20 | 33.00 | 25.80 | 25.5 | 26.8 | 26.5 | 25.8 | 25.7 |
| Entering a Post-Secondary (Non-college) Institution | 0.00 | 0.00 | 1.40 | 0.50 | 0.00 | 4.0 | 4.1 | 4.4 | 4.3 | 4.0 |
| Entering the Work Force | 18.20 | 12.80 | 10.80 | 9.30 | 7.30 | 20.0 | 19.5 | 19.7 | 19.2 | 18.9 |
| Entering the Military | 4.40 | 3.40 | 0.50 | 1.00 | 0.60 | 3.6 | 3.4 | 3.4 | 3.1 | 3.2 |
| Entering Some Other Field | 2.20 | 3.90 | 3.30 | 0.00 | 0.00 | 3.6 | 3.1 | 2.9 | 3.1 | 2.8 |
| Status Unknown | 7.20 | 1.10 | 23.90 | 17.50 | 23.60 | 3.6 | 4.6 | 4.9 | 5.2 | 5.9 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data As Submitted by Missouri Public Schools
Data as of November 2, 2007 | ||||||||||