| MEHLVILLE R-IX | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 11,799 | 11,727 | 11,649 | 11,308 | 11,143 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 10,669.71 | 10,433.58 | 10,392.31 | 10,151.93 | 10,075.67 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 93.60 | 92.20 | 92.20 | 92.80 | 93.70 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $96,854,572 | $95,814,046 | $124,031,501 | $93,594,347 | $108,081,549 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $69,710,438 | $72,765,650 | $71,103,776 | $72,486,457 | $72,639,372 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $6,533.49 | $6,974.18 | $6,841.96 | $7,140.17 | $7,209.39 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 81.05 | 80.72 | 81.42 | 83.14 | 83.28 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 15.32 | 15.37 | 15.04 | 13.63 | 13.02 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 3.63 | 3.91 | 3.54 | 3.23 | 3.70 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $1,279,580,342 | $1,371,484,080 | $1,376,521,790 | $1,564,703,130 | $1,594,199,840 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.6215 | $3.5350 | $3.5720 | $3.3131 | $3.3043 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$1.0820 | $1.0940 | $1.1700 | $1.1495 | $0.9838 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$1.9360 | $1.8510 | $1.8110 | $1.6750 | $1.8320 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.3400 | $0.3400 | $0.3800 | $0.3400 | $0.3400 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.6030 | $0.5900 | $0.5910 | $0.4886 | $0.4885 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||