| LINDBERGH R-VIII | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 5,289 | 5,437 | 5,488 | 5,501 | 5,597 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 4,842.04 | 5,120.02 | 5,129.14 | 5,085.41 | 5,095.59 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 94.90 | 95.80 | 95.70 | 95.80 | 95.80 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $47,946,112 | $61,240,898 | $57,190,168 | $54,329,963 | $59,265,824 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $38,500,452 | $39,585,946 | $41,110,515 | $43,173,908 | $45,992,037 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $7,951.29 | $7,731.60 | $8,015.09 | $8,489.76 | $9,025.84 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 88.32 | 90.02 | 89.81 | 91.17 | 91.78 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 8.42 | 7.17 | 7.50 | 6.61 | 6.48 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 3.26 | 2.81 | 2.69 | 2.22 | 1.75 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $963,433,117 | $1,006,033,730 | $1,005,911,360 | $1,125,091,860 | $1,143,751,750 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$2.9262 | $2.9064 | $2.9354 | $2.8525 | $2.9449 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$1.0000 | $1.0300 | $1.2340 | $1.2730 | $1.2509 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$1.3930 | $1.5400 | $1.5352 | $1.5560 | $1.5288 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.2800 | $0.3800 | $0.3800 | $0.3800 | $0.3800 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.1000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||