| ROCKWOOD R-VI | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 21,894 | 22,034 | 21,871 | 22,047 | 22,245 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 20,205.81 | 20,181.52 | 20,244.25 | 20,289.21 | 20,661.67 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 94.70 | 92.80 | 94.80 | 95.20 | 95.10 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $216,622,588 | $218,620,196 | $224,684,588 | $215,312,709 | $237,975,445 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $142,940,556 | $148,357,043 | $149,583,712 | $155,744,015 | $164,885,909 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $7,074.23 | $7,351.13 | $7,388.95 | $7,676.20 | $7,980.28 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 85.37 | 84.11 | 84.89 | 86.83 | 86.42 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 11.63 | 13.06 | 12.35 | 10.73 | 11.28 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 2.99 | 2.82 | 2.76 | 2.45 | 2.30 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $2,505,760,572 | $2,571,574,160 | $2,534,340,330 | $2,837,811,250 | $2,890,618,210 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.6892 | $3.6886 | $3.8834 | $3.7574 | $3.6677 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$1.3980 | $1.4277 | $1.5075 | $1.5713 | $1.5045 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$2.0710 | $2.0703 | $2.1859 | $2.1861 | $2.0932 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.7500 | $0.7500 | $0.7500 | $0.7500 | $0.7500 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.2200 | $0.1900 | $0.1900 | $0.0000 | $0.0700 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||