| PATTONVILLE R-III | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 6,066 | 5,946 | 5,690 | 5,776 | 5,544 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 5,769.38 | 5,612.21 | 5,366.04 | 5,375.24 | 5,258.66 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 92.40 | 94.50 | 93.90 | 93.20 | 95.40 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $105,150,521 | $81,965,413 | $103,409,377 | $76,921,692 | $84,520,076 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $61,034,399 | $61,196,220 | $61,069,893 | $62,823,195 | $62,841,913 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $10,579.02 | $10,904.12 | $11,380.81 | $11,687.51 | $11,950.17 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 87.90 | 87.34 | 86.25 | 87.29 | 89.68 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 8.98 | 9.71 | 9.94 | 9.19 | 7.57 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 3.12 | 2.95 | 3.81 | 3.52 | 2.75 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $1,204,569,625 | $1,221,534,180 | $1,180,192,310 | $1,319,616,530 | $1,321,765,600 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.7267 | $3.7295 | $3.8532 | $3.8019 | $3.7333 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$1.3860 | $1.4645 | $1.6752 | $1.6639 | $1.5910 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$1.9900 | $1.8850 | $1.8850 | $1.8850 | $1.8850 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.4900 | $0.4900 | $0.4900 | $0.4900 | $0.4900 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.1800 | $0.2100 | $0.0900 | $0.0900 | $0.0900 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||