{ New Request} | {Download Data} | {State Results}

Missouri Assessment Program (MAP)
PATTONVILLE R-III Disaggregate Data*
  Number Percent  
Content Area Grade Type Year Accountable Reportable LND* Below Basic Basic Proficient Advanced MAP Index
Communication Arts 03 Female 2006 189 187 1.1 5.3 32.1 32.6 29.9 787.2
Communication Arts 03 Female 2007 201 199 1.0 2.5 40.7 32.2 24.6 778.9
Communication Arts 03 Male 2006 213 212 0.5 9.0 37.7 30.7 22.6 767.0
Communication Arts 03 Male 2007 205 203 1.0 4.9 48.3 26.6 20.2 762.1
Communication Arts 03 Black(not Hispanic) 2006 101 101 0.0 16.8 50.5 21.8 10.9 726.7
Communication Arts 03 Black(not Hispanic) 2007 101 100 1.0 9.0 52.0 23.0 16.0 746.0
Communication Arts 03 White(not Hispanic) 2006 265 265 0.0 3.8 27.9 37.4 30.9 795.5
Communication Arts 03 White(not Hispanic) 2007 264 263 0.4 1.5 40.3 32.3 25.9 782.5
Communication Arts 03 IEP_student 2006 91 91 0.0 19.8 44.0 17.6 18.7 735.2
Communication Arts 03 IEP_student 2007 69 66 4.3 13.6 56.1 12.1 18.2 734.8
Communication Arts 03 Map Free and Reduced Lunch 2006 150 147 2.0 15.6 48.3 23.1 12.9 733.3
Communication Arts 03 Map Free and Reduced Lunch 2007 150 148 1.3 7.4 56.8 21.6 14.2 742.6
Communication Arts 04 Female 2006 202 202 0.0 5.0 31.7 33.2 30.2 788.6
Communication Arts 04 Female 2007 193 192 0.5 2.1 36.5 33.9 27.6 787.0
Communication Arts 04 Male 2006 195 194 0.5 7.7 39.2 29.9 23.2 768.6
Communication Arts 04 Male 2007 216 214 0.9 7.0 39.7 29.9 23.4 769.6
Communication Arts 04 Black(not Hispanic) 2006 95 94 1.1 9.6 47.9 28.7 13.8 746.8
Communication Arts 04 Black(not Hispanic) 2007 98 97 1.0 12.4 48.5 24.7 14.4 741.2
Communication Arts 04 White(not Hispanic) 2006 264 264 0.0 4.2 30.7 32.6 32.6 793.6
Communication Arts 04 White(not Hispanic) 2007 272 272 0.0 1.8 34.2 34.6 29.4 791.5
Communication Arts 04 IEP_student 2006 76 75 1.3 21.3 48.0 16.0 14.7 724.0
Communication Arts 04 IEP_student 2007 90 89 1.1 18.0 58.4 9.0 14.6 720.2
Communication Arts 04 Map Free and Reduced Lunch 2006 152 151 0.7 12.6 40.4 31.1 15.9 750.3
Communication Arts 04 Map Free and Reduced Lunch 2007 146 143 2.1 9.1 48.3 30.8 11.9 745.5
Communication Arts 05 Female 2006 205 205 0.0 2.9 37.6 37.6 22.0 778.5
Communication Arts 05 Female 2007 201 200 0.5 2.5 31.5 35.0 31.0 794.5
Communication Arts 05 Male 2006 228 227 0.4 4.0 37.4 33.9 24.7 779.3
Communication Arts 05 Male 2007 201 199 1.0 3.0 43.7 25.1 28.1 778.4
Communication Arts 05 Black(not Hispanic) 2006 118 117 0.8 8.5 49.6 32.5 9.4 742.7
Communication Arts 05 Black(not Hispanic) 2007 98 97 1.0 3.1 51.5 28.9 16.5 758.8
Communication Arts 05 White(not Hispanic) 2006 274 274 0.0 1.8 31.4 37.2 29.6 794.5
Communication Arts 05 White(not Hispanic) 2007 264 263 0.4 1.5 33.1 31.2 34.2 798.1
Communication Arts 05 IEP_student 2006 94 94 0.0 10.6 62.8 19.1 7.4 723.4
Communication Arts 05 IEP_student 2007 67 65 3.0 12.3 53.8 20.0 13.8 735.4
Communication Arts 05 Map Free and Reduced Lunch 2006 175 174 0.6 7.5 47.7 32.2 12.6 750.0
Communication Arts 05 Map Free and Reduced Lunch 2007 152 151 0.7 4.0 48.3 28.5 19.2 762.9
Communication Arts 06 Female 2006 180 180 0.0 2.8 40.0 38.9 18.3 772.8
Communication Arts 06 Female 2007 196 195 0.5 6.2 44.6 29.7 19.5 762.6
Communication Arts 06 Male 2006 221 221 0.0 9.0 43.0 35.3 12.7 751.6
Communication Arts 06 Male 2007 222 221 0.5 8.1 41.6 38.0 12.2 754.3
Communication Arts 06 Black(not Hispanic) 2006 107 107 0.0 11.2 57.0 23.4 8.4 729.0
Communication Arts 06 Black(not Hispanic) 2007 108 108 0.0 13.0 59.3 24.1 3.7 718.5
Communication Arts 06 White(not Hispanic) 2006 267 267 0.0 3.7 34.1 44.2 18.0 776.4
Communication Arts 06 White(not Hispanic) 2007 264 264 0.0 5.7 35.2 38.3 20.8 774.2
Communication Arts 06 IEP_student 2006 72 72 0.0 27.8 52.8 15.3 4.2 695.8
Communication Arts 06 IEP_student 2007 95 95 0.0 22.1 54.7 18.9 4.2 705.3
Communication Arts 06 Map Free and Reduced Lunch 2006 141 141 0.0 12.8 57.4 22.0 7.8 724.8
Communication Arts 06 Map Free and Reduced Lunch 2007 154 153 0.6 9.2 54.9 30.1 5.9 732.7
Communication Arts 07 Female 2006 229 225 1.7 5.8 39.6 40.0 14.7 763.6
Communication Arts 07 Female 2007 191 191 0.0 6.3 45.0 35.6 13.1 755.5
Communication Arts 07 Male 2006 242 238 1.7 15.1 43.7 29.8 11.3 737.4
Communication Arts 07 Male 2007 215 212 1.4 11.8 35.8 37.3 15.1 755.7
Communication Arts 07 Black(not Hispanic) 2006 134 131 2.2 17.6 56.5 22.1 3.8 712.2
Communication Arts 07 Black(not Hispanic) 2007 106 105 0.9 14.3 53.3 30.5 1.9 720.0
Communication Arts 07 White(not Hispanic) 2006 305 300 1.6 6.7 35.7 40.7 17.0 768.0
Communication Arts 07 White(not Hispanic) 2007 271 270 0.4 5.9 35.2 38.9 20.0 773.0
Communication Arts 07 IEP_student 2006 94 91 3.2 30.8 53.8 14.3 1.1 685.7
Communication Arts 07 IEP_student 2007 68 67 1.5 31.3 44.8 20.9 3.0 695.5
Communication Arts 07 Map Free and Reduced Lunch 2006 165 162 1.8 21.0 50.6 24.7 3.7 711.1
Communication Arts 07 Map Free and Reduced Lunch 2007 140 139 0.7 18.0 53.2 24.5 4.3 715.1
Communication Arts 08 Female 2006 234 233 0.4 3.0 43.8 31.8 21.5 771.7
Communication Arts 08 Female 2007 220 220 0.0 3.2 35.0 31.4 30.5 789.1
Communication Arts 08 Male 2006 201 197 2.0 7.6 52.3 25.9 14.2 746.7
Communication Arts 08 Male 2007 228 228 0.0 4.8 52.6 26.3 16.2 753.9
Communication Arts 08 Black(not Hispanic) 2006 108 107 0.9 8.4 72.0 17.8 1.9 713.1
Communication Arts 08 Black(not Hispanic) 2007 133 133 0.0 6.8 58.6 24.1 10.5 738.3
Communication Arts 08 White(not Hispanic) 2006 305 303 0.7 3.3 40.3 33.7 22.8 775.9
Communication Arts 08 White(not Hispanic) 2007 283 283 0.0 2.8 35.0 32.2 30.0 789.4
Communication Arts 08 IEP_student 2006 63 62 1.6 21.0 64.5 8.1 6.5 700.0
Communication Arts 08 IEP_student 2007 92 92 0.0 9.8 73.9 13.0 3.3 709.8
Communication Arts 08 Map Free and Reduced Lunch 2006 137 134 2.2 11.9 59.0 22.4 6.7 723.9
Communication Arts 08 Map Free and Reduced Lunch 2007 152 152 0.0 8.6 57.9 25.7 7.9 732.9
Communication Arts 11 Female 2006 201 197 2.0 3.0 40.6 38.6 17.8 771.1
Communication Arts 11 Female 2007 218 214 1.8 5.1 36.4 43.5 15.0 768.2
Communication Arts 11 Male 2006 193 187 3.1 7.0 44.9 32.6 15.5 756.7
Communication Arts 11 Male 2007 198 195 1.5 10.3 43.6 34.9 11.3 747.2
Communication Arts 11 Black(not Hispanic) 2006 107 105 1.9 12.4 56.2 29.5 1.9 721.0
Communication Arts 11 Black(not Hispanic) 2007 95 92 3.2 17.4 54.3 20.7 7.6 718.5
Communication Arts 11 White(not Hispanic) 2006 258 253 1.9 2.0 36.4 38.7 22.9 782.6
Communication Arts 11 White(not Hispanic) 2007 299 295 1.3 4.4 34.9 45.1 15.6 771.9
Communication Arts 11 IEP_student 2006 44 40 9.1 27.5 67.5 2.5 2.5 680.0
Communication Arts 11 IEP_student 2007 52 50 3.8 36.0 54.0 6.0 4.0 678.0
Communication Arts 11 Map Free and Reduced Lunch 2006 79 75 5.1 13.3 60.0 21.3 5.3 718.7
Communication Arts 11 Map Free and Reduced Lunch 2007 93 90 3.2 18.9 52.2 23.3 5.6 715.6
Mathematics 03 Female 2006 190 190 0.0 4.7 34.7 40.5 20.0 775.8
Mathematics 03 Female 2007 201 201 0.0 0.5 38.3 40.3 20.9 781.6
Mathematics 03 Male 2006 213 213 0.0 5.6 34.7 34.7 24.9 778.9
Mathematics 03 Male 2007 205 205 0.0 4.4 35.6 40.0 20.0 775.6
Mathematics 03 Black(not Hispanic) 2006 101 101 0.0 14.9 52.5 24.8 7.9 725.7
Mathematics 03 Black(not Hispanic) 2007 101 101 0.0 5.0 55.4 30.7 8.9 743.6
Mathematics 03 White(not Hispanic) 2006 266 266 0.0 1.9 27.1 42.9 28.2 797.4
Mathematics 03 White(not Hispanic) 2007 264 264 0.0 1.1 28.4 45.1 25.4 794.7
Mathematics 03 IEP_student 2006 91 91 0.0 16.5 45.1 26.4 12.1 734.1
Mathematics 03 IEP_student 2007 69 69 0.0 11.6 39.1 33.3 15.9 753.6
Mathematics 03 Map Free and Reduced Lunch 2006 150 150 0.0 12.0 46.0 29.3 12.7 742.7
Mathematics 03 Map Free and Reduced Lunch 2007 150 150 0.0 3.3 52.7 32.0 12.0 752.7
Mathematics 04 Female 2006 201 201 0.0 5.0 39.3 37.3 18.4 769.2
Mathematics 04 Female 2007 193 193 0.0 3.6 34.2 49.7 12.4 771.0
Mathematics 04 Male 2006 195 193 1.0 3.6 35.2 37.8 23.3 780.8
Mathematics 04 Male 2007 216 216 0.0 6.5 33.8 38.4 21.3 774.5
Mathematics 04 Black(not Hispanic) 2006 94 93 1.1 7.5 61.3 24.7 6.5 730.1
Mathematics 04 Black(not Hispanic) 2007 98 98 0.0 14.3 49.0 32.7 4.1 726.5
Mathematics 04 White(not Hispanic) 2006 264 263 0.4 3.8 28.1 43.3 24.7 789.0
Mathematics 04 White(not Hispanic) 2007 271 271 0.0 2.6 28.0 47.2 22.1 788.9
Mathematics 04 IEP_student 2006 76 74 2.6 12.2 56.8 21.6 9.5 728.4
Mathematics 04 IEP_student 2007 89 89 0.0 14.6 53.9 23.6 7.9 724.7
Mathematics 04 Map Free and Reduced Lunch 2006 151 149 1.3 8.7 50.3 26.2 14.8 747.0
Mathematics 04 Map Free and Reduced Lunch 2007 145 145 0.0 11.0 48.3 33.1 7.6 737.2
Mathematics 05 Female 2006 205 205 0.0 4.4 45.9 34.1 15.6 761.0
Mathematics 05 Female 2007 201 200 0.5 4.0 38.5 39.0 18.5 772.0
Mathematics 05 Male 2006 228 228 0.0 3.1 34.2 39.9 22.8 782.5
Mathematics 05 Male 2007 201 201 0.0 3.0 37.8 35.3 23.9 780.1
Mathematics 05 Black(not Hispanic) 2006 118 118 0.0 9.3 61.9 22.9 5.9 725.4
Mathematics 05 Black(not Hispanic) 2007 98 98 0.0 5.1 60.2 27.6 7.1 736.7
Mathematics 05 White(not Hispanic) 2006 274 274 0.0 1.8 29.6 45.3 23.4 790.1
Mathematics 05 White(not Hispanic) 2007 264 263 0.4 3.0 29.3 39.9 27.8 792.4
Mathematics 05 IEP_student 2006 94 94 0.0 11.7 54.3 26.6 7.4 729.8
Mathematics 05 IEP_student 2007 69 68 1.4 11.8 51.5 26.5 10.3 735.3
Mathematics 05 Map Free and Reduced Lunch 2006 175 175 0.0 6.9 57.1 26.3 9.7 738.9
Mathematics 05 Map Free and Reduced Lunch 2007 152 152 0.0 5.9 52.0 30.3 11.8 748.0
Mathematics 06 Female 2006 180 180 0.0 4.4 40.0 41.7 13.9 765.0
Mathematics 06 Female 2007 196 196 0.0 5.6 41.8 37.8 14.8 761.7
Mathematics 06 Male 2006 221 221 0.0 6.3 30.8 43.0 19.9 776.5
Mathematics 06 Male 2007 221 221 0.0 5.9 32.6 36.2 25.3 781.0
Mathematics 06 Black(not Hispanic) 2006 107 107 0.0 15.9 44.9 35.5 3.7 727.1
Mathematics 06 Black(not Hispanic) 2007 108 108 0.0 12.0 57.4 22.2 8.3 726.9
Mathematics 06 White(not Hispanic) 2006 267 267 0.0 1.1 28.1 47.6 23.2 792.9
Mathematics 06 White(not Hispanic) 2007 263 263 0.0 3.8 27.4 43.0 25.9 790.9
Mathematics 06 IEP_student 2006 72 72 0.0 19.4 58.3 18.1 4.2 706.9
Mathematics 06 IEP_student 2007 93 93 0.0 16.1 57.0 22.6 4.3 715.1
Mathematics 06 Map Free and Reduced Lunch 2006 141 141 0.0 12.1 48.9 34.0 5.0 731.9
Mathematics 06 Map Free and Reduced Lunch 2007 154 154 0.0 9.1 51.9 30.5 8.4 738.3
Mathematics 07 Female 2006 229 227 0.9 9.7 41.9 36.1 12.3 751.1
Mathematics 07 Female 2007 192 191 0.5 15.2 38.7 28.8 17.3 748.2
Mathematics 07 Male 2006 243 243 0.0 10.7 45.7 34.6 9.1 742.0
Mathematics 07 Male 2007 217 216 0.5 9.3 31.0 35.2 24.5 775.0
Mathematics 07 Black(not Hispanic) 2006 136 136 0.0 20.6 52.2 25.7 1.5 708.1
Mathematics 07 Black(not Hispanic) 2007 107 106 0.9 24.5 44.3 25.5 5.7 712.3
Mathematics 07 White(not Hispanic) 2006 304 302 0.7 6.3 39.1 39.1 15.6 763.9
Mathematics 07 White(not Hispanic) 2007 273 272 0.4 7.0 28.7 36.8 27.6 784.9
Mathematics 07 IEP_student 2006 95 95 0.0 23.2 61.1 13.7 2.1 694.7
Mathematics 07 IEP_student 2007 69 68 1.4 36.8 39.7 16.2 7.4 694.1
Mathematics 07 Map Free and Reduced Lunch 2006 167 166 0.6 16.3 56.0 23.5 4.2 715.7
Mathematics 07 Map Free and Reduced Lunch 2007 140 140 0.0 24.3 41.4 26.4 7.9 717.9
Mathematics 08 Female 2006 235 235 0.0 16.6 46.8 29.4 7.2 727.2
Mathematics 08 Female 2007 222 222 0.0 14.4 36.5 27.5 21.6 756.3
Mathematics 08 Male 2006 201 198 1.5 14.1 34.8 36.4 14.6 751.5
Mathematics 08 Male 2007 237 237 0.0 15.6 36.7 30.4 17.3 749.4
Mathematics 08 Black(not Hispanic) 2006 109 108 0.9 34.3 46.3 18.5 0.9 686.1
Mathematics 08 Black(not Hispanic) 2007 136 136 0.0 31.6 41.2 21.3 5.9 701.5
Mathematics 08 White(not Hispanic) 2006 305 303 0.7 8.6 40.3 37.3 13.9 756.4
Mathematics 08 White(not Hispanic) 2007 291 291 0.0 7.9 32.3 34.0 25.8 777.7
Mathematics 08 IEP_student 2006 63 62 1.6 37.1 41.9 16.1 4.8 688.7
Mathematics 08 IEP_student 2007 91 91 0.0 34.1 50.5 15.4 0.0 681.3
Mathematics 08 Map Free and Reduced Lunch 2006 138 136 1.4 28.7 46.3 21.3 3.7 700.0
Mathematics 08 Map Free and Reduced Lunch 2007 155 155 0.0 23.9 47.7 18.7 9.7 714.2
Mathematics 10 Female 2006 235 234 0.4 11.5 32.9 44.0 11.5 755.6
Mathematics 10 Female 2007 231 227 1.7 18.5 34.4 41.4 5.7 734.4
Mathematics 10 Male 2006 252 247 2.0 23.5 23.9 37.7 15.0 744.1
Mathematics 10 Male 2007 240 234 2.5 18.4 29.5 41.9 10.3 744.0
Mathematics 10 Black(not Hispanic) 2006 111 107 3.6 36.4 33.6 24.3 5.6 699.1
Mathematics 10 Black(not Hispanic) 2007 116 115 0.9 27.0 44.3 27.0 1.7 703.5
Mathematics 10 White(not Hispanic) 2006 349 347 0.6 11.5 25.6 47.0 15.9 767.1
Mathematics 10 White(not Hispanic) 2007 318 310 2.5 15.8 26.5 47.4 10.3 752.3
Mathematics 10 IEP_student 2006 77 73 5.2 60.3 31.5 5.5 2.7 650.7
Mathematics 10 IEP_student 2007 73 69 5.5 53.6 31.9 14.5 0.0 660.9
Mathematics 10 Map Free and Reduced Lunch 2006 122 119 2.5 33.6 33.6 28.6 4.2 703.4
Mathematics 10 Map Free and Reduced Lunch 2007 117 114 2.6 27.2 43.9 27.2 1.8 703.5
 
Level Not Determined (LND)* = The number of students who were Accountable but did not receive a MAP Score. A student will be considered LND if the student was exempt, caught cheating, or did not have a valid attempt on the test.

Disaggregate Data* = The report will display data for any disaggregate group if the Accountable number of students are 30 or more.

This table includes data for ALL students tested. It may not match data used for accreditation (MSIP) purposes in the district Annual Performance Report (APR). For accreditation purposes, some limited-English and other students may be excluded from MAP reporting.

MAP Index* = (pct Below Basic*600)+(pct Basic*700)+(pct Proficient*800)+(pct Advanced*900)

Additional Information
2006 Guide to Interpreting Results
Communication Arts Short Descriptors
Mathematics Short Descriptors
Missouri Assessment Program (MAP)

Table Posted November 30, 2007