| FERGUSON-FLORISSANT R-II | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 11,949 | 12,081 | 12,220 | 12,319 | 12,231 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 11,262.03 | 11,370.05 | 11,335.45 | 11,342.64 | 11,469.83 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 93.40 | 93.00 | 93.40 | 93.30 | 93.60 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $117,392,757 | $122,544,299 | $119,948,044 | $129,065,753 | $135,628,913 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $99,464,840 | $97,137,140 | $96,289,011 | $104,730,417 | $109,792,880 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $8,831.87 | $8,543.25 | $8,494.50 | $9,233.34 | $9,572.32 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 57.50 | 58.44 | 57.83 | 56.83 | 57.96 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 35.43 | 34.19 | 34.65 | 36.13 | 35.18 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 7.07 | 7.37 | 7.52 | 7.04 | 6.86 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $898,567,620 | $898,490,310 | $886,604,530 | $952,148,730 | $987,042,100 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$4.7400 | $4.7400 | $4.7400 | $4.6548 | $4.6561 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$1.9400 | $1.9400 | $1.9400 | $1.9051 | $1.9064 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$2.8000 | $2.8000 | $2.8000 | $2.7497 | $2.7497 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.3000 | $0.3000 | $0.3000 | $0.3000 | $0.3000 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||