| HAZELWOOD | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 19,200 | 19,311 | 19,315 | 19,556 | 19,297 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 17,499.08 | 17,451.65 | 17,478.45 | 17,648.70 | 17,918.83 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 93.20 | 93.00 | 94.50 | 92.60 | 95.20 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $153,974,988 | $202,035,303 | $181,371,007 | $205,115,968 | $257,076,683 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $130,343,248 | $125,691,692 | $135,874,253 | $143,626,662 | $152,008,805 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $7,448.58 | $7,202.28 | $7,773.82 | $8,138.09 | $8,483.19 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 67.80 | 68.01 | 66.53 | 69.33 | 68.74 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 28.51 | 27.05 | 28.42 | 26.37 | 27.11 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 3.69 | 4.94 | 5.05 | 4.30 | 4.16 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $1,595,682,809 | $1,640,438,560 | $1,584,129,700 | $1,770,281,850 | $1,816,350,650 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$4.3537 | $4.3724 | $5.3501 | $5.2332 | $5.1900 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$1.6650 | $1.6764 | $1.7484 | $1.8236 | $1.8760 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$2.6780 | $2.6960 | $2.8117 | $2.7396 | $2.8140 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.3900 | $0.3900 | $0.3900 | $0.8200 | $0.9400 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0100 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||