| BISMARCK R-V | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 616 | 601 | 594 | 644 | 593 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 609.28 | 586.03 | 616.21 | 647.50 | 614.95 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 93.00 | 93.40 | 93.70 | 94.30 | 94.30 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $5,038,930 | $5,222,128 | $5,678,410 | $5,477,064 | $8,473,401 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $3,927,775 | $3,957,741 | $4,147,235 | $4,400,983 | $4,734,543 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $6,446.58 | $6,753.48 | $6,730.23 | $6,796.88 | $7,699.13 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 29.79 | 29.53 | 28.30 | 28.82 | 30.93 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 56.52 | 53.47 | 51.84 | 52.61 | 51.72 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 13.69 | 17.00 | 19.85 | 18.58 | 17.35 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $18,913,300 | $19,483,792 | $19,537,589 | $20,179,515 | $21,259,475 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.4674 | $3.4999 | $3.5056 | $3.5033 | $3.5860 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$3.1000 | $3.1000 | $3.1000 | $3.5033 | $3.4300 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.6500 | $0.6500 | $0.6500 | $0.6500 | $0.6500 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||