| ROSCOE C-1 | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 74 | 63 | 50 | 53 | 55 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 87.90 | 83.01 | 76.88 | 86.38 | 86.29 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 94.40 | 95.00 | 95.40 | 95.40 | 95.20 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $567,627 | $653,598 | $675,087 | $749,001 | $706,432 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $483,972 | $580,720 | $596,455 | $620,376 | $628,329 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $5,505.94 | $6,995.78 | $7,758.26 | $7,181.94 | $7,281.99 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 42.93 | 43.18 | 44.53 | 49.31 | 46.48 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 47.48 | 42.74 | 43.21 | 38.93 | 43.96 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 9.59 | 14.08 | 12.26 | 11.76 | 9.56 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $5,193,860 | $5,419,920 | $5,410,920 | $5,864,693 | $5,899,875 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$2.9614 | $2.9843 | $2.9863 | $3.0588 | $3.1740 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$2.9114 | $2.9843 | $2.9863 | $3.0588 | $3.1740 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.3759 | $0.4144 | $0.4807 | $0.6278 | $0.4683 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0500 | $0.0000 | $0.0000 | $0.0000 | $0.0000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||