| APPLETON CITY R-II | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Average Teacher Salary (Regular Term) | $31,392 | $31,464 | $31,988 | $31,030 | $31,230 | $37,636 | $38,214 | $39,078 | $40,384 | $41,750 |
| Average Teacher Salary (Total*) | $33,961 | $34,047 | $34,479 | $33,660 | $33,925 | $39,280 | $39,786 | $40,685 | $42,064 | $43,524 |
| Average Administrator Salary | $55,454 | $64,244 | $62,000 | $51,000 | $59,500 | $69,724 | $71,279 | $72,830 | $75,223 | $77,644 |
| Average Years of Experience | 14.7 | 13.2 | 13.0 | 12.7 | 12.7 | 12.6 | 12.9 | 12.8 | 12.6 | 12.6 |
| Teachers with a Master Degree or Higher (%) | 47.00 | 36.70 | 32.50 | 30.20 | 27.40 | 45.7 | 47.5 | 49.6 | 49.9 | 50.6 |
|
*Includes extended contract salary, Career Ladder supplement and
extra duty pay.
Source:
Missouri Dept. of Elementary and Secondary Education
Data as of November 2, 2007 | ||||||||||