| ORCHARD FARM R-V | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 1,287 | 1,247 | 1,227 | 1,294 | 1,284 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 1,182.77 | 1,141.03 | 1,162.52 | 1,210.76 | 1,215.34 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 94.00 | 94.30 | 94.70 | 94.90 | 94.50 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $13,658,316 | $16,913,563 | $18,294,181 | $13,611,829 | $19,531,318 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $9,947,597 | $10,325,038 | $10,199,897 | $11,055,667 | $11,603,928 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $8,410.42 | $9,048.88 | $8,773.95 | $9,131.18 | $9,547.88 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 73.17 | 73.13 | 74.91 | 78.99 | 80.99 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 19.89 | 19.32 | 18.25 | 15.22 | 14.01 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 6.94 | 7.55 | 6.84 | 5.79 | 5.00 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $163,061,898 | $169,616,013 | $172,254,451 | $190,364,646 | $215,347,734 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.7916 | $3.6944 | $4.2144 | $4.1157 | $4.0764 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$1.7384 | $1.6751 | $1.9401 | $1.9282 | $1.8442 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$1.7385 | $1.6751 | $1.9402 | $1.9282 | $1.9442 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.4698 | $0.7121 | $0.7020 | $0.7120 | $0.7300 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.1000 | $0.1000 | $0.1000 | $0.0500 | $0.1000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||