{ New Request} | {Download Data} | {State Results}

Missouri Assessment Program (MAP)
ST. CHARLES R-VI Disaggregate Data*
  Number Percent  
Content Area Grade Type Year Accountable Reportable LND* Below Basic Basic Proficient Advanced MAP Index
Communication Arts 03 Female 2006 186 185 0.5 6.5 48.6 29.2 15.7 754.1
Communication Arts 03 Female 2007 178 177 0.6 7.3 44.1 28.8 19.8 761.0
Communication Arts 03 Male 2006 190 189 0.5 6.3 54.0 24.3 15.3 748.7
Communication Arts 03 Male 2007 205 204 0.5 6.9 55.9 23.0 14.2 744.6
Communication Arts 03 Black(not Hispanic) 2006 53 53 0.0 13.2 69.8 15.1 1.9 705.7
Communication Arts 03 Black(not Hispanic) 2007 56 56 0.0 8.9 62.5 26.8 1.8 721.4
Communication Arts 03 White(not Hispanic) 2006 295 293 0.7 4.1 46.8 30.0 19.1 764.2
Communication Arts 03 White(not Hispanic) 2007 298 297 0.3 5.1 48.1 26.9 19.9 761.6
Communication Arts 03 IEP_student 2006 65 64 1.5 20.3 62.5 9.4 7.8 704.7
Communication Arts 03 IEP_student 2007 57 56 1.8 12.5 66.1 12.5 8.9 717.9
Communication Arts 03 Map Free and Reduced Lunch 2006 140 140 0.0 7.1 67.1 18.6 7.1 725.7
Communication Arts 03 Map Free and Reduced Lunch 2007 125 125 0.0 11.2 63.2 16.8 8.8 723.2
Communication Arts 04 Female 2006 169 168 0.6 6.0 41.1 29.2 23.8 770.8
Communication Arts 04 Female 2007 187 186 0.5 8.6 41.9 32.3 17.2 758.1
Communication Arts 04 Male 2006 193 192 0.5 9.4 42.7 35.4 12.5 751.0
Communication Arts 04 Male 2007 175 175 0.0 9.7 46.9 27.4 16.0 749.7
Communication Arts 04 Black(not Hispanic) 2006 42 42 0.0 14.3 50.0 26.2 9.5 731.0
Communication Arts 04 Black(not Hispanic) 2007 55 55 0.0 21.8 52.7 21.8 3.6 707.3
Communication Arts 04 White(not Hispanic) 2006 302 301 0.3 7.0 39.2 33.9 19.9 766.8
Communication Arts 04 White(not Hispanic) 2007 284 283 0.4 5.7 41.3 32.5 20.5 767.8
Communication Arts 04 IEP_student 2006 61 61 0.0 27.9 47.5 21.3 3.3 700.0
Communication Arts 04 IEP_student 2007 69 68 1.4 27.9 52.9 13.2 5.9 697.1
Communication Arts 04 Map Free and Reduced Lunch 2006 114 114 0.0 13.2 49.1 30.7 7.0 731.6
Communication Arts 04 Map Free and Reduced Lunch 2007 142 141 0.7 10.6 56.7 25.5 7.1 729.1
Communication Arts 05 Female 2006 160 160 0.0 5.6 33.8 37.5 23.1 778.1
Communication Arts 05 Female 2007 167 167 0.0 3.6 35.3 35.9 25.1 782.6
Communication Arts 05 Male 2006 218 216 0.9 11.1 41.2 36.6 11.1 747.7
Communication Arts 05 Male 2007 183 183 0.0 9.3 42.1 29.5 19.1 758.5
Communication Arts 05 Black(not Hispanic) 2006 47 47 0.0 23.4 46.8 21.3 8.5 714.9
Communication Arts 05 Black(not Hispanic) 2007 38 38 0.0 10.5 63.2 15.8 10.5 726.3
Communication Arts 05 White(not Hispanic) 2006 304 304 0.0 5.6 35.5 41.4 17.4 770.7
Communication Arts 05 White(not Hispanic) 2007 295 295 0.0 6.1 34.6 35.6 23.7 776.9
Communication Arts 05 IEP_student 2006 62 61 1.6 36.1 39.3 19.7 4.9 693.4
Communication Arts 05 IEP_student 2007 57 57 0.0 28.1 54.4 8.8 8.8 698.2
Communication Arts 05 Map Free and Reduced Lunch 2006 133 131 1.5 12.2 48.9 29.0 9.9 736.6
Communication Arts 05 Map Free and Reduced Lunch 2007 115 115 0.0 12.2 56.5 20.9 10.4 729.6
Communication Arts 06 Female 2006 200 200 0.0 5.0 40.5 38.5 16.0 765.5
Communication Arts 06 Female 2007 162 162 0.0 6.8 35.8 39.5 17.9 768.5
Communication Arts 06 Male 2006 188 187 0.5 10.2 45.5 30.5 13.9 748.1
Communication Arts 06 Male 2007 209 209 0.0 18.7 38.8 34.9 7.7 731.6
Communication Arts 06 Black(not Hispanic) 2006 35 35 0.0 25.7 42.9 22.9 8.6 714.3
Communication Arts 06 Black(not Hispanic) 2007 50 50 0.0 24.0 38.0 36.0 2.0 716.0
Communication Arts 06 White(not Hispanic) 2006 329 328 0.3 5.8 41.2 37.2 15.9 763.1
Communication Arts 06 White(not Hispanic) 2007 298 298 0.0 9.7 37.9 37.6 14.8 757.4
Communication Arts 06 IEP_student 2006 57 56 1.8 41.1 48.2 10.7 0.0 669.6
Communication Arts 06 IEP_student 2007 66 66 0.0 50.0 31.8 13.6 4.5 672.7
Communication Arts 06 Map Free and Reduced Lunch 2006 87 87 0.0 18.4 56.3 21.8 3.4 710.3
Communication Arts 06 Map Free and Reduced Lunch 2007 124 124 0.0 17.7 40.3 37.1 4.8 729.0
Communication Arts 07 Female 2006 219 217 0.9 6.9 36.4 40.6 16.1 765.9
Communication Arts 07 Female 2007 200 200 0.0 5.5 35.5 45.5 13.5 767.0
Communication Arts 07 Male 2006 216 211 2.3 15.6 42.7 27.0 14.7 740.8
Communication Arts 07 Male 2007 196 195 0.5 11.3 38.5 34.4 15.9 754.9
Communication Arts 07 Black(not Hispanic) 2006 58 57 1.7 19.3 63.2 15.8 1.8 700.0
Communication Arts 07 Black(not Hispanic) 2007 41 41 0.0 24.4 51.2 14.6 9.8 709.8
Communication Arts 07 White(not Hispanic) 2006 347 342 1.4 7.6 36.3 37.4 18.7 767.3
Communication Arts 07 White(not Hispanic) 2007 336 335 0.3 6.6 32.8 44.2 16.4 770.4
Communication Arts 07 IEP_student 2006 77 72 6.5 40.3 43.1 13.9 2.8 679.2
Communication Arts 07 IEP_student 2007 61 60 1.6 40.0 41.7 18.3 0.0 678.3
Communication Arts 07 Map Free and Reduced Lunch 2006 103 100 2.9 27.0 47.0 24.0 2.0 701.0
Communication Arts 07 Map Free and Reduced Lunch 2007 76 76 0.0 17.1 53.9 23.7 5.3 717.1
Communication Arts 08 Female 2006 229 228 0.4 5.7 35.5 37.3 21.5 774.6
Communication Arts 08 Female 2007 214 213 0.5 3.8 35.7 43.2 17.4 774.2
Communication Arts 08 Male 2006 249 247 0.8 10.1 54.7 25.1 10.1 735.2
Communication Arts 08 Male 2007 221 220 0.5 9.5 49.5 26.4 14.5 745.9
Communication Arts 08 Black(not Hispanic) 2006 49 47 4.1 19.1 59.6 12.8 8.5 710.6
Communication Arts 08 Black(not Hispanic) 2007 62 61 1.6 13.1 60.7 21.3 4.9 718.0
Communication Arts 08 White(not Hispanic) 2006 406 405 0.2 6.4 43.2 33.6 16.8 760.7
Communication Arts 08 White(not Hispanic) 2007 343 343 0.0 4.4 39.9 37.0 18.7 770.0
Communication Arts 08 IEP_student 2006 90 88 2.2 36.4 56.8 6.8 0.0 670.5
Communication Arts 08 IEP_student 2007 76 75 1.3 30.7 54.7 9.3 5.3 689.3
Communication Arts 08 Map Free and Reduced Lunch 2006 108 106 1.9 20.8 51.9 22.6 4.7 711.3
Communication Arts 08 Map Free and Reduced Lunch 2007 105 105 0.0 17.1 51.4 27.6 3.8 718.1
Communication Arts 11 Female 2006 214 210 1.9 2.4 42.4 44.3 11.0 763.8
Communication Arts 11 Female 2007 212 206 2.8 4.9 44.2 37.9 13.1 759.2
Communication Arts 11 Male 2006 216 199 7.9 15.1 46.7 32.2 6.0 729.1
Communication Arts 11 Male 2007 222 213 4.1 12.7 51.6 30.0 5.6 728.6
Communication Arts 11 Black(not Hispanic) 2006 30 25 16.7 24.0 60.0 16.0 0.0 692.0
Communication Arts 11 White(not Hispanic) 2006 385 370 3.9 6.5 43.8 40.5 9.2 752.4
Communication Arts 11 White(not Hispanic) 2007 402 388 3.5 8.0 46.1 35.8 10.1 747.9
Communication Arts 11 IEP_student 2006 46 39 15.2 35.9 59.0 5.1 0.0 669.2
Communication Arts 11 IEP_student 2007 57 51 10.5 25.5 68.6 5.9 0.0 680.4
Communication Arts 11 Map Free and Reduced Lunch 2006 48 44 8.3 18.2 52.3 29.5 0.0 711.4
Communication Arts 11 Map Free and Reduced Lunch 2007 51 50 2.0 14.0 70.0 14.0 2.0 704.0
Mathematics 03 Female 2006 186 186 0.0 8.1 50.0 28.0 14.0 747.8
Mathematics 03 Female 2007 176 176 0.0 4.0 48.3 39.8 8.0 751.7
Mathematics 03 Male 2006 189 189 0.0 7.9 38.1 41.8 12.2 758.2
Mathematics 03 Male 2007 206 206 0.0 5.3 42.2 41.7 10.7 757.8
Mathematics 03 Black(not Hispanic) 2006 53 53 0.0 20.8 66.0 11.3 1.9 694.3
Mathematics 03 Black(not Hispanic) 2007 56 56 0.0 8.9 66.1 25.0 0.0 716.1
Mathematics 03 White(not Hispanic) 2006 294 294 0.0 5.1 37.8 41.5 15.6 767.7
Mathematics 03 White(not Hispanic) 2007 299 299 0.0 3.0 40.1 45.8 11.0 764.9
Mathematics 03 IEP_student 2006 64 64 0.0 26.6 51.6 14.1 7.8 703.1
Mathematics 03 IEP_student 2007 57 57 0.0 15.8 50.9 28.1 5.3 722.8
Mathematics 03 Map Free and Reduced Lunch 2006 140 140 0.0 12.9 60.0 22.9 4.3 718.6
Mathematics 03 Map Free and Reduced Lunch 2007 121 121 0.0 6.6 62.0 27.3 4.1 728.9
Mathematics 04 Female 2006 169 169 0.0 6.5 39.1 37.9 16.6 764.5
Mathematics 04 Female 2007 186 185 0.5 9.2 44.9 36.8 9.2 745.9
Mathematics 04 Male 2006 193 193 0.0 7.3 37.8 40.4 14.5 762.2
Mathematics 04 Male 2007 176 176 0.0 4.5 42.0 43.2 10.2 759.1
Mathematics 04 Black(not Hispanic) 2006 42 42 0.0 19.0 61.9 16.7 2.4 702.4
Mathematics 04 Black(not Hispanic) 2007 55 55 0.0 23.6 58.2 18.2 0.0 694.5
Mathematics 04 White(not Hispanic) 2006 302 302 0.0 5.6 34.1 42.4 17.9 772.5
Mathematics 04 White(not Hispanic) 2007 283 282 0.4 3.2 39.4 45.4 12.1 766.3
Mathematics 04 IEP_student 2006 61 61 0.0 27.9 50.8 16.4 4.9 698.4
Mathematics 04 IEP_student 2007 66 65 1.5 23.1 55.4 18.5 3.1 701.5
Mathematics 04 Map Free and Reduced Lunch 2006 114 114 0.0 12.3 50.0 32.5 5.3 730.7
Mathematics 04 Map Free and Reduced Lunch 2007 142 141 0.7 12.1 55.3 29.8 2.8 723.4
Mathematics 05 Female 2006 161 161 0.0 6.8 37.9 37.3 18.0 766.5
Mathematics 05 Female 2007 167 167 0.0 6.0 34.7 37.1 22.2 775.4
Mathematics 05 Male 2006 218 218 0.0 7.8 36.2 42.2 13.8 761.9
Mathematics 05 Male 2007 183 183 0.0 6.0 33.9 42.6 17.5 771.6
Mathematics 05 Black(not Hispanic) 2006 48 48 0.0 22.9 52.1 18.8 6.3 708.3
Mathematics 05 Black(not Hispanic) 2007 38 38 0.0 13.2 71.1 15.8 0.0 702.6
Mathematics 05 White(not Hispanic) 2006 304 304 0.0 4.3 33.6 44.4 17.8 775.7
Mathematics 05 White(not Hispanic) 2007 295 295 0.0 5.4 29.5 43.7 21.4 781.0
Mathematics 05 IEP_student 2006 62 62 0.0 29.0 38.7 22.6 9.7 712.9
Mathematics 05 IEP_student 2007 57 57 0.0 22.8 54.4 17.5 5.3 705.3
Mathematics 05 Map Free and Reduced Lunch 2006 134 134 0.0 14.2 45.5 34.3 6.0 732.1
Mathematics 05 Map Free and Reduced Lunch 2007 115 115 0.0 9.6 50.4 29.6 10.4 740.9
Mathematics 06 Female 2006 200 200 0.0 7.0 42.0 41.0 10.0 754.0
Mathematics 06 Female 2007 163 163 0.0 6.1 41.1 34.4 18.4 765.0
Mathematics 06 Male 2006 188 187 0.5 9.6 37.4 42.2 10.7 754.0
Mathematics 06 Male 2007 209 208 0.5 13.0 33.2 39.9 13.9 754.8
Mathematics 06 Black(not Hispanic) 2006 35 35 0.0 34.3 45.7 17.1 2.9 688.6
Mathematics 06 Black(not Hispanic) 2007 51 50 2.0 16.0 58.0 24.0 2.0 712.0
Mathematics 06 White(not Hispanic) 2006 329 328 0.3 5.5 37.5 45.4 11.6 763.1
Mathematics 06 White(not Hispanic) 2007 298 298 0.0 7.0 31.9 41.6 19.5 773.5
Mathematics 06 IEP_student 2006 57 56 1.8 42.9 37.5 19.6 0.0 676.8
Mathematics 06 IEP_student 2007 64 64 0.0 37.5 39.1 12.5 10.9 696.9
Mathematics 06 Map Free and Reduced Lunch 2006 87 87 0.0 24.1 48.3 26.4 1.1 704.6
Mathematics 06 Map Free and Reduced Lunch 2007 125 125 0.0 16.0 44.8 31.2 8.0 731.2
Mathematics 07 Female 2006 219 219 0.0 11.0 47.0 37.0 5.0 736.1
Mathematics 07 Female 2007 201 199 1.0 13.1 38.7 37.7 10.6 745.7
Mathematics 07 Male 2006 216 213 1.4 20.7 37.6 34.3 7.5 728.6
Mathematics 07 Male 2007 199 197 1.0 12.7 38.6 36.0 12.7 748.7
Mathematics 07 Black(not Hispanic) 2006 58 57 1.7 33.3 54.4 8.8 3.5 682.5
Mathematics 07 Black(not Hispanic) 2007 41 40 2.4 35.0 42.5 22.5 0.0 687.5
Mathematics 07 White(not Hispanic) 2006 347 345 0.6 11.9 39.7 41.4 7.0 743.5
Mathematics 07 White(not Hispanic) 2007 336 334 0.6 8.7 38.0 39.8 13.5 758.1
Mathematics 07 IEP_student 2006 77 75 2.6 46.7 41.3 12.0 0.0 665.3
Mathematics 07 IEP_student 2007 60 59 1.7 40.7 42.4 13.6 3.4 679.7
Mathematics 07 Map Free and Reduced Lunch 2006 103 102 1.0 36.3 42.2 21.6 0.0 685.3
Mathematics 07 Map Free and Reduced Lunch 2007 75 73 2.7 31.5 39.7 27.4 1.4 698.6
Mathematics 08 Female 2006 229 229 0.0 17.9 32.3 36.7 13.1 745.0
Mathematics 08 Female 2007 214 214 0.0 15.4 43.0 29.4 12.1 738.3
Mathematics 08 Male 2006 249 246 1.2 19.5 32.5 32.5 15.4 743.9
Mathematics 08 Male 2007 219 218 0.5 23.4 39.0 24.8 12.8 727.1
Mathematics 08 Black(not Hispanic) 2006 49 48 2.0 52.1 33.3 12.5 2.1 664.6
Mathematics 08 Black(not Hispanic) 2007 61 60 1.6 43.3 43.3 13.3 0.0 670.0
Mathematics 08 White(not Hispanic) 2006 406 404 0.5 13.9 32.7 37.4 16.1 755.7
Mathematics 08 White(not Hispanic) 2007 342 342 0.0 15.2 39.5 30.7 14.6 744.7
Mathematics 08 IEP_student 2006 90 89 1.1 59.6 32.6 7.9 0.0 648.3
Mathematics 08 IEP_student 2007 77 76 1.3 59.2 23.7 14.5 2.6 660.5
Mathematics 08 Map Free and Reduced Lunch 2006 108 107 0.9 41.1 33.6 20.6 4.7 688.8
Mathematics 08 Map Free and Reduced Lunch 2007 103 103 0.0 35.0 46.6 14.6 3.9 687.4
Mathematics 10 Female 2006 241 234 2.9 15.4 32.9 41.9 9.8 746.2
Mathematics 10 Female 2007 228 222 2.6 22.1 35.1 36.5 6.3 727.0
Mathematics 10 Male 2006 263 251 4.6 20.7 25.5 37.1 16.7 749.8
Mathematics 10 Male 2007 232 221 4.7 21.7 32.6 34.4 11.3 735.3
Mathematics 10 Black(not Hispanic) 2006 42 39 7.1 41.0 48.7 7.7 2.6 671.8
Mathematics 10 Black(not Hispanic) 2007 40 37 7.5 62.2 29.7 8.1 0.0 645.9
Mathematics 10 White(not Hispanic) 2006 444 429 3.4 15.2 26.6 43.6 14.7 757.8
Mathematics 10 White(not Hispanic) 2007 410 396 3.4 18.2 34.1 38.1 9.6 739.1
Mathematics 10 IEP_student 2006 78 67 14.1 58.2 22.4 17.9 1.5 662.7
Mathematics 10 IEP_student 2007 68 61 10.3 70.5 21.3 3.3 4.9 642.6
Mathematics 10 Map Free and Reduced Lunch 2006 79 73 7.6 41.1 34.2 21.9 2.7 686.3
Mathematics 10 Map Free and Reduced Lunch 2007 81 75 7.4 42.7 44.0 12.0 1.3 672.0
 
Level Not Determined (LND)* = The number of students who were Accountable but did not receive a MAP Score. A student will be considered LND if the student was exempt, caught cheating, or did not have a valid attempt on the test.

Disaggregate Data* = The report will display data for any disaggregate group if the Accountable number of students are 30 or more.

This table includes data for ALL students tested. It may not match data used for accreditation (MSIP) purposes in the district Annual Performance Report (APR). For accreditation purposes, some limited-English and other students may be excluded from MAP reporting.

MAP Index* = (pct Below Basic*600)+(pct Basic*700)+(pct Proficient*800)+(pct Advanced*900)

Additional Information
2006 Guide to Interpreting Results
Communication Arts Short Descriptors
Mathematics Short Descriptors
Missouri Assessment Program (MAP)

Table Posted November 30, 2007