| WENTZVILLE R-IV | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 6,999 | 7,788 | 8,720 | 9,625 | 10,508 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 6,272.93 | 7,048.51 | 7,852.69 | 8,814.68 | 9,462.11 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 94.10 | 94.40 | 94.60 | 95.10 | 95.00 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $63,352,024 | $85,036,558 | $90,563,209 | $146,932,622 | $118,087,457 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $43,911,223 | $50,817,173 | $59,237,360 | $69,473,406 | $73,612,538 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $7,000.11 | $7,209.63 | $7,543.58 | $7,881.56 | $7,779.72 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 74.88 | 73.49 | 73.33 | 75.72 | 74.49 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 19.94 | 20.01 | 21.54 | 19.56 | 21.15 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 5.18 | 6.50 | 5.13 | 4.72 | 4.36 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $740,321,290 | $860,272,669 | $924,202,246 | $1,129,272,985 | $1,252,375,218 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.5946 | $3.5618 | $3.9469 | $3.7854 | $3.7843 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$1.4600 | $1.4600 | $1.8169 | $1.8169 | $2.0743 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$2.1046 | $2.0718 | $2.1000 | $1.9685 | $1.6100 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.6200 | $0.6200 | $0.6200 | $0.6200 | $0.6200 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0300 | $0.0300 | $0.0300 | $0.0000 | $0.1000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||