{ New Request} | {Download Data} | {State Results}

Missouri Assessment Program (MAP)
WENTZVILLE R-IV Disaggregate Data*
  Number Percent  
Content Area Grade Type Year Accountable Reportable LND* Below Basic Basic Proficient Advanced MAP Index
Communication Arts 03 Female 2006 425 420 1.2 4.5 41.4 31.0 23.1 772.6
Communication Arts 03 Female 2007 435 435 0.0 3.2 41.8 35.2 19.8 771.5
Communication Arts 03 Male 2006 379 376 0.8 10.6 44.4 25.8 19.1 753.5
Communication Arts 03 Male 2007 440 437 0.7 11.4 50.1 26.5 11.9 738.9
Communication Arts 03 Black(not Hispanic) 2006 56 55 1.8 21.8 49.1 16.4 12.7 720.0
Communication Arts 03 Black(not Hispanic) 2007 67 66 1.5 12.1 57.6 22.7 7.6 725.8
Communication Arts 03 White(not Hispanic) 2006 725 721 0.6 6.1 42.6 29.5 21.8 767.0
Communication Arts 03 White(not Hispanic) 2007 782 781 0.1 6.9 44.6 31.8 16.8 758.4
Communication Arts 03 IEP_student 2006 159 154 3.1 22.1 50.6 17.5 9.7 714.9
Communication Arts 03 IEP_student 2007 119 118 0.8 29.7 48.3 15.3 6.8 699.2
Communication Arts 03 Map Free and Reduced Lunch 2006 148 146 1.4 19.2 49.3 19.9 11.6 724.0
Communication Arts 03 Map Free and Reduced Lunch 2007 155 154 0.6 14.9 51.3 24.0 9.7 728.6
Communication Arts 04 Female 2006 377 374 0.8 3.2 43.0 33.4 20.3 770.9
Communication Arts 04 Female 2007 434 434 0.0 5.8 41.7 32.7 19.8 766.6
Communication Arts 04 Male 2006 440 434 1.4 13.6 47.9 26.3 12.2 737.1
Communication Arts 04 Male 2007 402 402 0.0 11.2 49.0 26.4 13.4 742.0
Communication Arts 04 Black(not Hispanic) 2006 70 69 1.4 27.5 58.0 11.6 2.9 689.9
Communication Arts 04 Black(not Hispanic) 2007 65 65 0.0 12.3 61.5 18.5 7.7 721.5
Communication Arts 04 White(not Hispanic) 2006 717 712 0.7 6.6 44.7 32.2 16.6 758.7
Communication Arts 04 White(not Hispanic) 2007 743 743 0.0 7.9 43.5 31.1 17.5 758.1
Communication Arts 04 IEP_student 2006 143 136 4.9 33.1 41.9 17.6 7.4 699.3
Communication Arts 04 IEP_student 2007 131 131 0.0 31.3 49.6 16.0 3.1 690.8
Communication Arts 04 Map Free and Reduced Lunch 2006 137 135 1.5 19.3 54.8 20.0 5.9 712.6
Communication Arts 04 Map Free and Reduced Lunch 2007 165 165 0.0 15.8 52.7 21.2 10.3 726.1
Communication Arts 05 Female 2006 341 337 1.2 3.3 43.9 36.8 16.0 765.6
Communication Arts 05 Female 2007 391 390 0.3 5.4 36.7 36.2 21.8 774.4
Communication Arts 05 Male 2006 428 428 0.0 10.0 47.4 31.8 10.7 743.2
Communication Arts 05 Male 2007 459 457 0.4 10.5 45.7 27.4 16.4 749.7
Communication Arts 05 Black(not Hispanic) 2006 64 64 0.0 10.9 64.1 18.8 6.3 720.3
Communication Arts 05 Black(not Hispanic) 2007 79 79 0.0 20.3 55.7 22.8 1.3 705.1
Communication Arts 05 White(not Hispanic) 2006 666 664 0.3 6.0 44.3 36.1 13.6 757.2
Communication Arts 05 White(not Hispanic) 2007 740 740 0.0 6.1 40.7 33.0 20.3 767.4
Communication Arts 05 IEP_student 2006 145 145 0.0 26.9 53.8 17.2 2.1 694.5
Communication Arts 05 IEP_student 2007 134 134 0.0 35.1 44.0 14.9 6.0 691.8
Communication Arts 05 Map Free and Reduced Lunch 2006 116 116 0.0 15.5 56.9 19.8 7.8 719.8
Communication Arts 05 Map Free and Reduced Lunch 2007 165 165 0.0 20.6 53.3 19.4 6.7 712.1
Communication Arts 06 Female 2006 336 334 0.6 5.7 41.6 37.4 15.3 762.3
Communication Arts 06 Female 2007 360 360 0.0 3.9 44.2 40.6 11.4 759.4
Communication Arts 06 Male 2006 352 351 0.3 9.1 52.4 31.6 6.8 736.2
Communication Arts 06 Male 2007 460 460 0.0 15.0 45.9 29.6 9.6 733.7
Communication Arts 06 Black(not Hispanic) 2006 62 62 0.0 19.4 56.5 17.7 6.5 711.3
Communication Arts 06 Black(not Hispanic) 2007 78 78 0.0 23.1 46.2 24.4 6.4 714.1
Communication Arts 06 White(not Hispanic) 2006 599 597 0.3 6.2 46.1 36.2 11.6 753.1
Communication Arts 06 White(not Hispanic) 2007 698 698 0.0 7.9 45.7 35.7 10.7 749.3
Communication Arts 06 IEP_student 2006 107 106 0.9 34.9 60.4 4.7 0.0 669.8
Communication Arts 06 IEP_student 2007 140 140 0.0 35.0 49.3 15.0 0.7 681.4
Communication Arts 06 Map Free and Reduced Lunch 2006 121 121 0.0 19.8 58.7 15.7 5.8 707.4
Communication Arts 06 Map Free and Reduced Lunch 2007 151 151 0.0 19.2 51.0 23.8 6.0 716.6
Communication Arts 07 Female 2006 323 318 1.5 6.0 34.3 42.8 17.0 770.8
Communication Arts 07 Female 2007 333 332 0.3 6.9 34.9 45.8 12.3 763.6
Communication Arts 07 Male 2006 381 372 2.4 8.1 43.8 36.0 12.1 752.2
Communication Arts 07 Male 2007 367 366 0.3 13.9 39.3 34.4 12.3 745.1
Communication Arts 07 Black(not Hispanic) 2006 59 59 0.0 15.3 54.2 25.4 5.1 720.3
Communication Arts 07 Black(not Hispanic) 2007 64 63 1.6 25.4 55.6 15.9 3.2 696.8
Communication Arts 07 White(not Hispanic) 2006 613 602 1.8 6.6 37.7 40.7 15.0 764.0
Communication Arts 07 White(not Hispanic) 2007 609 608 0.2 9.2 35.0 42.8 13.0 759.5
Communication Arts 07 IEP_student 2006 108 98 9.3 28.6 58.2 10.2 3.1 687.8
Communication Arts 07 IEP_student 2007 103 102 1.0 46.1 42.2 11.8 0.0 665.7
Communication Arts 07 Map Free and Reduced Lunch 2006 128 121 5.5 16.5 52.9 22.3 8.3 722.3
Communication Arts 07 Map Free and Reduced Lunch 2007 128 127 0.8 26.0 38.6 29.1 6.3 715.7
Communication Arts 08 Female 2006 348 344 1.1 2.0 39.5 34.3 24.1 780.5
Communication Arts 08 Female 2007 355 354 0.3 4.0 35.6 32.5 28.0 784.5
Communication Arts 08 Male 2006 395 387 2.0 5.7 43.9 32.6 17.8 762.5
Communication Arts 08 Male 2007 401 400 0.2 6.3 49.3 27.3 17.3 755.5
Communication Arts 08 Black(not Hispanic) 2006 63 63 0.0 12.7 63.5 17.5 6.3 717.5
Communication Arts 08 Black(not Hispanic) 2007 78 78 0.0 9.0 60.3 21.8 9.0 730.8
Communication Arts 08 White(not Hispanic) 2006 654 647 1.1 2.8 39.7 35.4 22.1 776.8
Communication Arts 08 White(not Hispanic) 2007 644 643 0.2 4.7 40.1 31.7 23.5 774.0
Communication Arts 08 IEP_student 2006 95 89 6.3 23.6 62.9 11.2 2.2 692.1
Communication Arts 08 IEP_student 2007 115 114 0.9 23.7 65.8 7.9 2.6 689.5
Communication Arts 08 Map Free and Reduced Lunch 2006 127 123 3.1 9.8 57.7 22.8 9.8 732.5
Communication Arts 08 Map Free and Reduced Lunch 2007 136 136 0.0 16.2 54.4 17.6 11.8 725.0
Communication Arts 11 Female 2006 306 297 2.9 4.4 43.8 41.1 10.8 758.2
Communication Arts 11 Female 2007 314 302 3.8 10.6 41.7 38.1 9.6 746.7
Communication Arts 11 Male 2006 319 304 4.7 7.6 50.7 32.2 9.5 743.8
Communication Arts 11 Male 2007 359 342 4.7 18.7 46.2 30.1 5.0 721.3
Communication Arts 11 Black(not Hispanic) 2006 49 46 6.1 15.2 67.4 15.2 2.2 704.3
Communication Arts 11 Black(not Hispanic) 2007 45 44 2.2 22.7 52.3 25.0 0.0 702.3
Communication Arts 11 White(not Hispanic) 2006 562 542 3.6 5.2 45.4 38.6 10.9 755.2
Communication Arts 11 White(not Hispanic) 2007 605 578 4.5 14.2 43.4 34.8 7.6 735.8
Communication Arts 11 IEP_student 2006 78 72 7.7 31.9 55.6 12.5 0.0 680.6
Communication Arts 11 IEP_student 2007 87 72 17.2 43.1 43.1 11.1 2.8 673.6
Communication Arts 11 Map Free and Reduced Lunch 2006 78 75 3.8 16.0 54.7 26.7 2.7 716.0
Communication Arts 11 Map Free and Reduced Lunch 2007 86 82 4.7 22.0 56.1 19.5 2.4 702.4
Mathematics 03 Female 2006 425 423 0.5 5.0 47.3 39.2 8.5 751.3
Mathematics 03 Female 2007 434 434 0.0 3.7 52.3 38.0 6.0 746.3
Mathematics 03 Male 2006 379 377 0.5 6.4 44.0 39.5 10.1 753.3
Mathematics 03 Male 2007 438 438 0.0 6.8 45.2 38.8 9.1 750.2
Mathematics 03 Black(not Hispanic) 2006 56 56 0.0 19.6 58.9 17.9 3.6 705.4
Mathematics 03 Black(not Hispanic) 2007 68 68 0.0 11.8 58.8 29.4 0.0 717.6
Mathematics 03 White(not Hispanic) 2006 725 721 0.6 4.4 45.1 40.8 9.7 755.8
Mathematics 03 White(not Hispanic) 2007 780 780 0.0 4.6 47.2 39.9 8.3 751.9
Mathematics 03 IEP_student 2006 159 157 1.3 15.9 56.7 22.9 4.5 715.9
Mathematics 03 IEP_student 2007 117 117 0.0 17.1 59.8 18.8 4.3 710.3
Mathematics 03 Map Free and Reduced Lunch 2006 148 146 1.4 11.6 65.8 20.5 2.1 713.0
Mathematics 03 Map Free and Reduced Lunch 2007 150 150 0.0 12.7 60.0 24.0 3.3 718.0
Mathematics 04 Female 2006 377 377 0.0 4.5 43.0 43.8 8.8 756.8
Mathematics 04 Female 2007 438 438 0.0 5.7 46.3 40.0 8.0 750.2
Mathematics 04 Male 2006 440 439 0.2 8.7 46.9 34.2 10.3 746.0
Mathematics 04 Male 2007 400 399 0.3 7.8 39.1 37.1 16.0 761.4
Mathematics 04 Black(not Hispanic) 2006 70 70 0.0 25.7 52.9 21.4 0.0 695.7
Mathematics 04 Black(not Hispanic) 2007 64 64 0.0 15.6 60.9 18.8 4.7 712.5
Mathematics 04 White(not Hispanic) 2006 717 716 0.1 4.7 44.1 41.1 10.1 756.4
Mathematics 04 White(not Hispanic) 2007 743 742 0.1 5.7 41.2 40.8 12.3 759.7
Mathematics 04 IEP_student 2006 143 142 0.7 20.4 52.1 19.7 7.7 714.8
Mathematics 04 IEP_student 2007 132 132 0.0 25.0 50.8 19.7 4.5 703.8
Mathematics 04 Map Free and Reduced Lunch 2006 137 137 0.0 17.5 56.9 21.9 3.6 711.7
Mathematics 04 Map Free and Reduced Lunch 2007 160 159 0.6 13.2 56.6 25.8 4.4 721.4
Mathematics 05 Female 2006 342 341 0.3 6.2 48.1 34.9 10.9 750.4
Mathematics 05 Female 2007 392 391 0.3 4.3 43.0 39.4 13.3 761.6
Mathematics 05 Male 2006 428 428 0.0 7.7 43.5 37.6 11.2 752.3
Mathematics 05 Male 2007 457 457 0.0 7.7 42.0 33.9 16.4 759.1
Mathematics 05 Black(not Hispanic) 2006 64 64 0.0 15.6 56.3 25.0 3.1 715.6
Mathematics 05 Black(not Hispanic) 2007 80 79 1.3 22.8 58.2 17.7 1.3 697.5
Mathematics 05 White(not Hispanic) 2006 667 666 0.1 6.0 44.3 38.6 11.1 754.8
Mathematics 05 White(not Hispanic) 2007 739 739 0.0 3.9 40.6 39.4 16.1 767.7
Mathematics 05 IEP_student 2006 146 145 0.7 23.4 54.5 20.0 2.1 700.7
Mathematics 05 IEP_student 2007 133 132 0.8 19.7 55.3 18.9 6.1 711.4
Mathematics 05 Map Free and Reduced Lunch 2006 116 116 0.0 17.2 56.0 23.3 3.4 712.9
Mathematics 05 Map Free and Reduced Lunch 2007 164 163 0.6 16.6 57.7 21.5 4.3 713.5
Mathematics 06 Female 2006 336 334 0.6 9.3 39.2 38.9 12.6 754.8
Mathematics 06 Female 2007 359 359 0.0 5.8 43.5 37.9 12.8 757.7
Mathematics 06 Male 2006 352 351 0.3 10.5 38.2 38.7 12.5 753.3
Mathematics 06 Male 2007 459 458 0.2 8.7 32.3 40.8 18.1 768.3
Mathematics 06 Black(not Hispanic) 2006 62 62 0.0 30.6 46.8 21.0 1.6 693.5
Mathematics 06 Black(not Hispanic) 2007 77 77 0.0 18.2 41.6 31.2 9.1 731.2
Mathematics 06 White(not Hispanic) 2006 599 596 0.5 7.4 37.6 41.1 13.9 761.6
Mathematics 06 White(not Hispanic) 2007 698 698 0.0 6.0 36.4 41.3 16.3 767.9
Mathematics 06 IEP_student 2006 107 106 0.9 35.8 50.9 13.2 0.0 677.4
Mathematics 06 IEP_student 2007 140 140 0.0 26.4 51.4 17.1 5.0 700.7
Mathematics 06 Map Free and Reduced Lunch 2006 121 121 0.0 27.3 43.8 24.0 5.0 706.6
Mathematics 06 Map Free and Reduced Lunch 2007 153 152 0.7 16.4 49.3 25.0 9.2 727.0
Mathematics 07 Female 2006 323 320 0.9 13.4 33.8 36.9 15.9 755.3
Mathematics 07 Female 2007 337 337 0.0 10.7 36.5 35.9 16.9 759.1
Mathematics 07 Male 2006 381 375 1.6 11.2 38.9 33.6 16.3 754.9
Mathematics 07 Male 2007 367 366 0.3 12.8 33.9 34.7 18.6 759.0
Mathematics 07 Black(not Hispanic) 2006 59 58 1.7 27.6 44.8 27.6 0.0 700.0
Mathematics 07 Black(not Hispanic) 2007 64 64 0.0 31.3 43.8 20.3 4.7 698.4
Mathematics 07 White(not Hispanic) 2006 613 605 1.3 10.7 35.4 36.7 17.2 760.3
Mathematics 07 White(not Hispanic) 2007 609 608 0.2 10.2 33.6 37.3 18.9 765.0
Mathematics 07 IEP_student 2006 108 102 5.6 46.1 38.2 14.7 1.0 670.6
Mathematics 07 IEP_student 2007 103 102 1.0 44.1 44.1 11.8 0.0 667.6
Mathematics 07 Map Free and Reduced Lunch 2006 128 122 4.7 26.2 36.9 28.7 8.2 718.9
Mathematics 07 Map Free and Reduced Lunch 2007 127 126 0.8 25.4 41.3 26.2 7.1 715.1
Mathematics 08 Female 2006 348 343 1.4 15.5 39.4 27.1 18.1 747.8
Mathematics 08 Female 2007 354 354 0.0 16.1 26.0 33.9 24.0 765.8
Mathematics 08 Male 2006 395 394 0.3 13.7 31.7 32.5 22.1 762.9
Mathematics 08 Male 2007 401 400 0.2 12.3 32.0 31.0 24.8 768.3
Mathematics 08 Black(not Hispanic) 2006 63 63 0.0 46.0 30.2 20.6 3.2 681.0
Mathematics 08 Black(not Hispanic) 2007 77 76 1.3 28.9 38.2 28.9 3.9 707.9
Mathematics 08 White(not Hispanic) 2006 654 649 0.8 11.1 36.1 31.0 21.9 763.6
Mathematics 08 White(not Hispanic) 2007 644 644 0.0 12.6 28.3 33.2 25.9 772.5
Mathematics 08 IEP_student 2006 95 92 3.2 53.3 38.0 6.5 2.2 657.6
Mathematics 08 IEP_student 2007 115 115 0.0 49.6 34.8 13.9 1.7 667.8
Mathematics 08 Map Free and Reduced Lunch 2006 127 124 2.4 35.5 35.5 17.7 11.3 704.8
Mathematics 08 Map Free and Reduced Lunch 2007 135 135 0.0 26.7 31.9 29.6 11.9 726.7
Mathematics 10 Female 2006 327 326 0.3 15.3 35.9 37.4 11.3 744.8
Mathematics 10 Female 2007 372 368 1.1 26.9 34.2 32.9 6.0 717.9
Mathematics 10 Male 2006 376 370 1.6 18.1 33.5 33.0 15.4 745.7
Mathematics 10 Male 2007 398 393 1.3 27.0 32.1 34.1 6.9 720.9
Mathematics 10 Black(not Hispanic) 2006 44 43 2.3 39.5 44.2 11.6 4.7 681.4
Mathematics 10 Black(not Hispanic) 2007 85 85 0.0 51.8 32.9 14.1 1.2 664.7
Mathematics 10 White(not Hispanic) 2006 638 632 0.9 15.2 34.3 36.4 14.1 749.4
Mathematics 10 White(not Hispanic) 2007 666 658 1.2 22.9 33.1 36.6 7.3 728.3
Mathematics 10 IEP_student 2006 98 94 4.1 61.7 27.7 8.5 2.1 651.1
Mathematics 10 IEP_student 2007 109 107 1.8 72.9 18.7 7.5 0.9 636.4
Mathematics 10 Map Free and Reduced Lunch 2006 94 91 3.2 27.5 48.4 18.7 5.5 702.2
Mathematics 10 Map Free and Reduced Lunch 2007 133 131 1.5 45.0 29.0 22.1 3.8 684.7
 
Level Not Determined (LND)* = The number of students who were Accountable but did not receive a MAP Score. A student will be considered LND if the student was exempt, caught cheating, or did not have a valid attempt on the test.

Disaggregate Data* = The report will display data for any disaggregate group if the Accountable number of students are 30 or more.

This table includes data for ALL students tested. It may not match data used for accreditation (MSIP) purposes in the district Annual Performance Report (APR). For accreditation purposes, some limited-English and other students may be excluded from MAP reporting.

MAP Index* = (pct Below Basic*600)+(pct Basic*700)+(pct Proficient*800)+(pct Advanced*900)

Additional Information
2006 Guide to Interpreting Results
Communication Arts Short Descriptors
Mathematics Short Descriptors
Missouri Assessment Program (MAP)

Table Posted November 30, 2007