| FRANCIS HOWELL R-III | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 18,484 | 18,360 | 18,336 | 18,203 | 18,124 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 17,697.44 | 17,705.63 | 17,195.03 | 17,393.85 | 17,263.07 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 94.70 | 95.00 | 94.80 | 95.00 | 95.00 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $173,870,817 | $178,160,092 | $199,140,048 | $176,246,177 | $182,956,205 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $124,712,387 | $128,258,839 | $130,641,554 | $141,249,967 | $147,531,332 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $7,046.92 | $7,243.96 | $7,597.63 | $8,120.68 | $8,546.07 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 61.63 | 65.38 | 68.08 | 72.47 | 72.03 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 34.32 | 30.49 | 27.87 | 23.41 | 24.00 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 4.04 | 4.13 | 4.05 | 4.12 | 3.97 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $1,464,598,199 | $1,660,821,074 | $1,717,662,410 | $2,023,111,863 | $2,117,876,498 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.7607 | $3.7307 | $4.6207 | $4.2955 | $4.2963 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$1.5889 | $1.5589 | $1.9989 | $1.7657 | $2.2007 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$2.1718 | $2.1718 | $2.3218 | $2.1293 | $1.7621 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.9313 | $0.6713 | $0.6713 | $0.6713 | $0.6713 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.0000 | $0.0000 | $0.0500 | $0.1505 | $0.0835 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||