| FRANCIS HOWELL R-III | Missouri | |||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Number of Previous Years Graduates | 1,232 | 1,252 | 1,286 | 1,369 | 1,302 | 54,513 | 56,911 | 58,034 | 57,826 | 58,418 |
| Percent of Previous Years Graduates | ||||||||||
| Entering a 4yr. College/University | 68.40 | 68.00 | 58.00 | 56.80 | 62.20 | 39.6 | 38.6 | 38.2 | 39.3 | 39.5 |
| Entering a 2yr. College/University | 17.60 | 18.10 | 22.90 | 23.60 | 23.00 | 25.5 | 26.8 | 26.5 | 25.8 | 25.7 |
| Entering a Post-Secondary (Non-college) Institution | 1.90 | 4.30 | 6.60 | 6.60 | 6.10 | 4.0 | 4.1 | 4.4 | 4.3 | 4.0 |
| Entering the Work Force | 6.70 | 5.00 | 5.80 | 6.40 | 5.60 | 20.0 | 19.5 | 19.7 | 19.2 | 18.9 |
| Entering the Military | 2.60 | 2.40 | 4.60 | 3.10 | 2.00 | 3.6 | 3.4 | 3.4 | 3.1 | 3.2 |
| Entering Some Other Field | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.6 | 3.1 | 2.9 | 3.1 | 2.8 |
| Status Unknown | 3.20 | 2.20 | 2.10 | 3.50 | 1.10 | 3.6 | 4.6 | 4.9 | 5.2 | 5.9 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data As Submitted by Missouri Public Schools
Data as of November 2, 2007 | ||||||||||