| FT. ZUMWALT R-II | Missouri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
| Fall Enrollment | 17,679 | 18,156 | 18,496 | 18,703 | 18,776 | 894,470 | 896,186 | 894,855 | 899,997 | 899,558 |
| Average Daily Attendance (ADA) | 16,259.07 | 16,796.98 | 17,039.76 | 17,263.92 | 17,233.00 | 847,890 | 850,031 | 850,038 | 857,667 | 856,808 |
| Rate of Attendance (%) | 94.70 | 95.10 | 94.80 | 95.40 | 94.80 | 94.5 | 94.2 | 94.0 | 94.0 | 94.0 |
| Total Expenditures | $141,900,715 | $146,465,982 | $154,702,409 | $155,233,737 | $228,314,699 | $8,547,374,133 | $8,432,985,204 | $8,806,183,464 | $9,246,815,784 | $9,929,798,224 |
| Total Current Exp. | $104,270,582 | $105,652,503 | $113,589,081 | $125,731,673 | $132,492,026 | $6,303,450,731 | $6,337,667,894 | $6,604,885,197 | $7,050,924,520 | $7,442,831,593 |
| Current Exp per ADA | $6,413.07 | $6,289.97 | $6,666.12 | $7,282.92 | $7,688.27 | $7,434 | $7,456 | $7,770 | $8,221 | $8,687 |
| Percent of Revenue in the Operating Funds Note: Local includes Local, County and Proposition C Money | ||||||||||
| Local (%) | 61.47 | 65.32 | 66.21 | 70.83 | 71.31 | 54.2 | 55.2 | 55.7 | 55.8 | 58.8 |
| State (%) | 34.20 | 30.29 | 29.63 | 25.29 | 24.86 | 37.2 | 35.5 | 34.8 | 34.6 | 32.6 |
| Federal (%) | 4.32 | 4.39 | 4.15 | 3.88 | 3.82 | 8.6 | 9.2 | 9.5 | 9.6 | 8.5 |
| Assessed Valuation | $1,346,568,234 | $1,545,303,088 | $1,618,083,443 | $1,869,542,215 | $1,960,451,732 | $65,802,041,062 | $69,466,149,877 | $70,504,593,899 | $78,070,757,575 | $80,575,266,926 |
| Tax Rates | ||||||||||
| Tax Rate Ceiling | ||||||||||
|
$3.3538 | $3.5538 | $4.3538 | $4.0316 | $4.0429 | $3.4481 | $3.4578 | $3.5577 | $3.5418 | $3.5587 |
| Adjusted Tax Rate | ||||||||||
|
$1.2940 | $1.5140 | $2.3340 | $2.1021 | $2.0429 | $2.9473 | $3.0096 | $3.1113 | $3.1531 | $3.1879 |
|
$1.8898 | $1.8898 | $1.8898 | $1.8000 | $1.8000 | $0.2843 | $0.2709 | $0.2648 | $0.2608 | $0.1919 |
|
$0.9000 | $0.7000 | $0.7000 | $0.6200 | $0.6200 | $0.3876 | $0.3941 | $0.3903 | $0.3909 | $0.4019 |
|
$0.1700 | $0.1500 | $0.0300 | $0.0300 | $0.1000 | $0.0430 | $0.0325 | $0.0324 | $0.0220 | $0.0517 |
|
Source:
Missouri Dept. of Elementary and Secondary Education Core Data as submitted by Missouri Public Schools
Data as of December 2, 2007 | ||||||||||